Header Image

Stephen Pearson Electrical Friday Sweepstake 22_23

Hosted By Lake Macquarie Yacht Club

Race 9   (2/12/2022) 

Updated:  2/12/2022  19:51:41

Keel TOT HC results Wind 10 knots at 145 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC BCH Score
1 4572 TENACITY David Young Adams 10 1 19:05:57 53:57 46:50 0.868 0.891 1.0
2 4234 FLYING COLOURS Derek Reed Nantucket31 13 19:10:23 01:10:23 47:47 0.679 0.683 2.0
3 3588 MIA NOI Doug Williams Northshore 33 6 19:04:22 01:01:22 47:52 0.780 0.783 3.0
4 124 PACEMAKER Stephen Ianna Ross 780 7 19:08:40 01:02:40 48:04 0.767 0.767 4.0
5 M160 SARSALA David Wonderley Dubois 34 12 19:07:12 01:07:12 48:15 0.718 0.715 5.0
6 M53 SMITTEN Matt Crockett Adams 10 3 19:07:30 55:30 48:20 0.871 0.866 6.0
7 9799 WINDCHASER Bill Chaseling Catalina36 10 19:10:02 01:07:02 48:56 0.730 0.717 7.0
8 929 SOJURN Bruce Graham Catalina 320 14 19:12:32 01:12:32 49:11 0.678 0.663 8.0
9 8366 2XCESS Dave Anstey Mumm 30 2 19:06:16 54:16 49:13 0.907 0.886 9.0
10 M45 EQUINOX Eleanor&Phil Cunningham Beneteau45 8 19:09:39 01:03:39 49:35 0.779 0.755 10.0
11 7633 SO FARR Natalie Butterworth Farr31 4 19:08:05 56:05 49:48 0.888 0.857 11.0
12 M389 DULCI BELLA Tim Litchfield Jeanneau Sun Odessy 389 11 19:10:04 01:07:04 50:46 0.757 0.717 12.0
13 7188 MANANA Nigel Hale J97E 5 19:12:48 01:00:48 52:54 0.870 0.791 13.0
14 AUS130 JAM Brett.Mark Lewis.Shaffer J24 9 19:10:33 01:04:33 53:54 0.835 0.745 14.0
RET M16 THE CUBE Aaron Hampo           0.855   16.0



Results by : TopYacht

Footer Image