Header Image

SHESAILS 2024

Hosted By Lake Macquarie Yacht Club

Race 2   (18/02/2024) 

Updated:  19/02/2024  14:42:24

50%_Female results
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 EQUINOX M45 D3 Eleanor Cunningham LMYC 01:53:19 01:53:19 7 0.776 01:27:56 0.810 0.782 1.0 Beneteau Oceanis 45  
2 TITOKI 4023 D3 Frances Beaumont RANSA 01:55:18 01:55:18 8 0.769 01:28:40 0.796 0.777 2.0 Farr 11.6  
3 MISGUIDED 44 D3 Emily Fatches WASC 01:47:58 01:47:58 6 0.827 01:29:17 0.850 0.835 3.0 Elliot 7  
4 STAMPEDE M77 D4 Sarah Gamble LMYC 01:42:11 01:42:11 5 0.875 01:29:25 0.898 0.881   Inglis 39 Yes
5 SO FARR 7633 D4 Natalie Butterworth LMYC 01:40:03 01:40:03 3 0.899 01:29:57 0.917 0.906 4.0 Farr 31  
6 IGNITION M400 D6 Lateisha Bower LMYC 01:25:33 01:25:33 1 1.064 01:31:02 1.072 1.068 5.0 Farr 400  
7 BLUEPRINT 6619 D3 Jeannette Lechner-Scott LMYC 01:58:23 01:58:23 9 0.775 01:31:45 0.775 0.773 6.0 Bavaria 41  
8 RUFFIAN 6381 D2 Lyn McAllister WASC 02:10:41 02:10:41 10 0.703 01:31:52 0.702 0.704 7.0 Jeanneau 33  
9 PUGSLEY M72 D5 Antonia Patterson LMYC 01:33:56 01:33:56 2 0.983 01:32:20 0.977 0.982 8.0 Adams 10.5  
10 ENDGAME S31003 D4 Lynne Harding WASC 01:40:20 01:40:20 4 0.930 01:33:19 0.914 0.926 9.0 MC 31  
11 FLYING COLOURS 4234 D1 Ingrid Souter LMYC 02:17:19 02:17:19 11 0.682 01:33:39 0.668 0.677 10.0 Nantucket 31  
12 DREAMWEAVER W088 D1 Erika Markanen-Haire WASC 02:21:58 02:21:58 13 0.678 01:36:15 0.646 0.670 11.0 Beneteau 34  
13 PICKLED TINK 1622 D2 Tracey Hanson RMYCT 02:18:47 02:18:47 12 0.753 01:44:30 0.661 0.744 12.0 Northshore 340  
DNS BARNACLE BILL III 5079 D1 Tracey Iles RMYCT       0.696       14.0 Northshore 33  



Results by : TopYacht

Footer Image