COMBINED WINDWARD_LEEWARD 24_25
Hosted By Lake Macquarie Yacht Club
Updated: 17/02/2025 16:34:37
Div 1 Belmont, Div 2 Toronto
| Sail No | Boat Name | Class | First Name | Last Name | From | Design | PHS |
| 321 | BARTENDER | D1 | Geoff | Adams | RMYC | Adams 10 | 0.875 |
| 3431 | GREMLIN | D1 | Bradley | English | RMYC | Adams 10 CR | 0.842 |
| 4572 | TENACITY | D1 | David | Young | LMYC | Adams 10 | 0.910 |
| 4772 | BACKCHAT | D1 | Belinda | Braidwood | LMYC | Adams 10 | 0.916 |
| 5708 | KERINDA | D1 | Len | Payne | RMYC | Lidgard10.6 | 0.914 |
| 6999 | WILLPOWER | D1 | Simon | Frendo | LMYC | Beneteau40.7 | 0.856 |
| 7633 | SOFARR | D1 | Dale | Sharp | LMYC | Farr31 | 0.915 |
| 8251 | CHALLENGE | D1 | Michael | Trask | RMYC | Sydney38 | 0.950 |
| 8336 | 2XCESS | D1 | Dave | Anstey | LMYC | Mumm30 | 0.938 |
| 8362 | DIRTY DEEDS | D1 | Ian | Humphris | LMYC | Botin & Carkeek | 1.088 |
| 9002 | THE RAGING BULL | D1 | Andrew | Turner | LMYC | Bull9000 | 0.911 |
| 9200 | ROADRUNNER | D1 | Paul | Heyes | LMYC | Thompson 9.2 | 1.020 |
| 50035 | BLING | D1 | Peter | Horne | WASC | NelsonMarekOD35 | 0.914 |
| AUS2 | ONE EYED BANDIT | D1 | Bill | Young | LMYC | REO 7.7 | 0.869 |
| AUS200 | YES CHEF | D1 | Stefan | Schelbert | WASC | 11MetreOD | 0.839 |
| AUS221 | TOW TRUCK | D1 | Jason | Jordan | RMYC | Melges32 | 0.964 |
| AUS521 | HOOLIGANZ | D1 | Robert | Dawes | RMYC | MC 38 | 1.084 |
| AUS6100 | FARRSICAL | D1 | Dave | Berryman | LMYC | Farr 30 | 0.915 |
| M3 | SQUID | D1 | Steve | Liddell | LMYC | RadfordSprint | 0.983 |
| M33 | MORTICIA | D1 | Geoff | Gardner | LMYC | Adams 10.6 | 0.948 |
| M35 | ANARCHIE | D1 | Paul | Hannan | LMYC | Archambault A35 | 0.874 |
| M49 | EXCESSIVE | D1 | David | Nichols | LMYC | Adams10.6 | 0.882 |
| M69 | POGUE MOHONE | D1 | Scott | Hamilton | LMYC | Adams10 | 0.884 |
| M77 | STAMPEDE | D1 | Michael | McDonald | LMYC | Inglis39 | 0.858 |
| M236 | SANTANA | D1 | Michael | Graham | LMYC | Swan 43 | 0.837 |
| M242 | WALLOP | D1 | Peter | Hewson | RMYC | Sydney41 | 0.997 |
| M400 | IGNITION | D1 | Ian | Bower | LMYC | Farr400 | 1.107 |
| M650 | THE CUBE | D1 | Tim | Peachey | LMYC | Leech 650 | 0.890 |
| M4557 | EXCESS | D1 | Bruce | Dobinson | LMYC | Eureka34 | 0.893 |
| MH63 | KICK & CHASE | D1 | Rob | Brenton | RMYC | Adams 10 | 0.871 |
| S31003 | ENDGAME | D1 | Lyndsey | Harding | LMYC | MC 31 | 0.908 |
| SYD39 | FATHOM | D1 | Noel | Jenkins | LMYC | Sydney39crModified | 0.961 |
| Sail No | Boat Name | Class | First Name | Last Name | From | Design | PHS |
| 150 | T.B.F.Y | D2 | Adrian | Williams | RMYC | Northshore 33 | 0.735 |
| 3221 | SAPPHIRE LADY | D2 | David/Peter | Smythe/Dewsbury | RMYC | Northshore33 | 0.746 |
| 3909 | YOUNG & OLD | D2 | Glen | Picasso | LMYC | Young 88 | 0.818 |
| 4893 | MIRAGE | D2 | David | Kelty | LMYC | Compass 750 | 0.682 |
| 5079 | BARNACLE BILL | D2 | Phil | Iles | RMYC | Northshore 33 | 0.645 |
| 5136 | BARNEY COOLS | D2 | Adam | Boslem | RMYC | Northshore33 | 0.815 |
| 5687 | EMMENAR | D2 | Mel | Steiner | RMYC | Catalina320 | 0.726 |
| 6382 | EVEN KEEL | D2 | Peter | Shaddock | LMYC | Beneteau27.7 | 0.748 |
| 6387 | SMOKE & WHISTLE | D2 | Linda | Brindle | RMYC | East Coast 31 | 0.675 |
| 6414 | KRISTINA J | D2 | Richard | Roberts | LMYC | Beneteau36.7_NS | 0.850 |
| 6619 | BLUEPRINT | D2 | Rodney | Scott | LMYC | Bavaria41_NS | 0.725 |
| 6744 | Di'SY | D2 | Dave | Bizant | RMYC | Northshore 312 | 0.765 |
| 7113 | TRIM | D2 | Chris | Laughlan | RMYC | Hanse370eNS | 0.777 |
| 7164 | INFLUENCER | D2 | Steve | Upton | RMYC | Dufor 56 | 0.813 |
| 8110 | HOW'S TRIX | D2 | Graham | Parr | RMYC | Beneteau33.7_NS | 0.739 |
| AUS204 | THE SHED | D2 | Roger | Parker | LMYC | J-24 | 0.785 |
| AUS1191 | LICENCE TO CHILL | D2 | Edward | O'Donnell | LMYC | Etchells | 0.853 |
| AUS1192 | ECHO BEACH | D2 | Philip | Matthews | LMYC | Etchell | 0.832 |
| AUS4062 | UP SHIP CREEK | D2 | Chris | Villa | LMYC | Flying 15 | 0.779 |
| DAUS175 | INTRIGUE | D2 | Gavin | Moss | LMYC | Dragon | 0.690 |
| M8 | WILD CHERRY | D2 | Michael | Sandner | RMYC | Northshore33 | 0.780 |
| M34 | PENTANGLE | D2 | Damien | Boldyrew | LMYC | Northshore34_NS | 0.758 |
| M80 | MARILYN | D2 | Ian | Coulin | LMYC | Dufour40_NS | 0.754 |
| M143 | WEDGEWOOD | D2 | Roger | Geary | LMYC | Farr9.2 | 2.000 |
| M152 | ANOTHER PROMISE | D2 | Ross | Wonderley | LMYC | Feeling 37 | 0.782 |
| M224 | ANDURIL | D2 | Rhett | Hann | LMYC | Sydney32 | 0.775 |
| M276 | THE APPLE | D2 | Warren | Hodgkins | LMYC | Adams8 | 0.686 |
| M444 | 32 DEGREES SOUTH | D2 | Ross | Buxton | LMYC | Southern Ocean | 0.755 |
| M757 | MILLEWA | D2 | Phil | Darby | RMYC | Northshore 34 | 0.804 |
| M4921 | BINDAROO | D2 | Simon | Zinader | LMYC | Jutson9.5 | 0.781 |
| W15 | SNAPPY ONE | D2 | Tony | Outteridge | WASC | Blazor 23 | 0.759 |
Results by : TopYacht