ANNUAL POINTSCORE 24-25
Hosted By Lake Macquarie Yacht Club
Updated: 11/09/2024 10:39:19
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Cas? | Yacht Type | Design | PHS |
| 4572 | TENACITY | D1 | David | Young | 1 |   |   | Adams 10 | 0.876 |
| 6999 | WILLPOWER | D1 | Simon | Frendo | 1 |   |   | Beneteau40.7 | 0.842 |
| 7633 | SOFARR | D1 | Dale | Sharp | 1 |   |   | Farr 31 | 0.900 |
| 8336 | 2XCESS | D1 | David | Anstey | 1 |   |   | Mumm 30 | 0.927 |
| 8362 | DIRTY DEEDS | D1 | Ian | Humphris | 1 |   |   | Botin & Carkeek | 1.040 |
| 9002 | THE RAGING BULL | D1 | Andrew | Turner | 1 |   |   | Bull 9000 | 0.890 |
| 9200 | ROADRUNNER | D1 | Paul | Heyes | 1 |   |   | Thompson 9.2 | 0.985 |
| AUS2 | ONE EYED BANDIT | D1 | Bill | Young | 1 |   |   | REO 7.7 | 0.913 |
| AUS6100 | FARRSICAL | D1 | David | Berryman | 1 |   |   | Farr 30 | 0.918 |
| M33 | MORTICIA | D1 | Geoff | Gardner | 1 |   |   | Adams 10.6 | 0.910 |
| M35 | ANARCHIE | D1 | Paul | Hannan | 1 |   |   | Archambault A35 | 0.884 |
| M49 | EXCESSIVE | D1 | David | Nichols | 1 |   |   | Adams10.6 | 0.916 |
| M69 | POGUE MOHONE | D1 | Scott | Hamilton | 1 |   |   | Adams 10 | 0.875 |
| M77 | STAMPEDE | D1 | Lattimore | McDonald | 1 |   |   | Inglis 39 | 0.873 |
| M236 | SANTANA | D1 | Michael | Graham | 1 |   |   | Swan 43 | 0.829 |
| M398 | SQUID4WOODSY | D1 | Steve | Liddell | 1 |   |   | Radford Sprint | 0.940 |
| M400 | IGNITION | D1 | Ian | Bower | 1 |   |   | Farr 400 | 1.065 |
| M4557 | EXCESS | D1 | Bruce | Dobinson | 1 |   |   | Eureka 34 | 0.881 |
| S31003 | ENDGAME | D1 | LYNN | HARDING | 1 |   |   | MC 31 | 0.910 |
| SYD39 | FATHOM | D1 | Noel | Jenkins | 1 |   |   | Sydney 39cr Modified | 0.935 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Cas? | Yacht Type | Design | PHS |
| 3909 | YOUNG 'n' OLD | D2 | Glen | Picasso | 2 |   |   | Young88 | 0.815 |
| 4234 | FLYING COLOURS | D2 | Derek | Reed | 2 | Y |   | Nantucket 31 | 0.658 |
| 4893 | MIRAGE | D2 | David | Kelty | 2 |   |   | Compass750 | 0.672 |
| 5148 | AGENT 88 | D2 | Rod | Carter | 2 | Y |   | Adams 8 | 0.830 |
| 6382 | EVEN KEEL | D2 | Peter | Shaddock | 2 |   |   | Beneteau 27.7 | 0.747 |
| 6414 | KRISTINA J | D2 | Richard | Roberts | 2 | Y | Non_Spin | Beneteau 36.7 | 0.845 |
| 6619 | BLUEPRINT | D2 | Rodney | Scott | 2 |   |   | Bavaria 41 | 0.789 |
| 1492N | TERESHENKO | D2 | Frank | Cordingly | 2 | Y | Non_Spin | Beneteau 423 | 0.780 |
| AUS204 | THE SHED | D2 | Roger | Parker | 2 |   |   | J-24 | 0.787 |
| AUS1191 | LCENCE TO CHILL | D2 | Eddie | O'Donnell | 2 |   |   | Etchells | 0.843 |
| AUS1192 | ECHO BEACH | D2 | Philip | Matthews | 2 |   |   | Etchells | 0.825 |
| AUS4062 | UP SHIP CREEK | D2 | Mark | Holmes | 2 |   |   | Flying 15 | 0.802 |
| DAUS175 | INTRIGUE | D2 | Gavin | Moss | 2 |   |   | Dragon | 0.736 |
| M34 | PENTANGLE | D2 | Damien | Boldyrew | 2 |   |   | Northshore 340 | 0.764 |
| M80 | MARILYN | D2 | Ian | Coulin | 2 |   |   | Dufour 40 | 0.747 |
| M143 | WEDGEWOOD | D2 | Roger | Geary | 2 | Y | Non_Spin | Farr 9.2 | 0.735 |
| M152 | ANOTHER PROMISE | D2 | Ross | Wonderley | 2 |   |   | Feeling36 | 0.741 |
| M224 | ANDURIL | D2 | Rhett | Hann | 2 |   |   | Sydney 32 | 0.810 |
| M276 | THE APPLE | D2 | Warren | Hodgkins | 2 |   |   | Adams 8 | 0.682 |
| M444 | 32 DEGREES SOUTH | D2 | Ross | Buxton | 2 |   | Non_Spin | Southern Ocean 32 | 0.755 |
| M4921 | BINDAROO | D2 | Simon | Zinader | 2 |   |   | Jutson 9.5 | 0.783 |
| MH42 | ANARCHY | D2 | Malcolm | May | 2 | Y | Non_Spin | Northshore 37sports | 0.806 |
| SM628 | LUCILLE | D2 | Stephen | Manhood | 2 | Y | Non_Spin | Beneteau Oceanis 43 | 0.782 |
Results by : TopYacht