ANNUAL POINTSCORE 24-25
Hosted By Lake Macquarie Yacht Club
Updated: 16/12/2024 16:40:28
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | Yacht Type | Design | PHS |
| 4572 | TENACITY | D1 | David | Young |   |   | Adams 10 | 0.888 |
| 6999 | WILLPOWER | D1 | Simon | Frendo |   |   | Beneteau40.7 | 0.842 |
| 7633 | SOFARR | D1 | Dale | Sharp |   |   | Farr 31 | 0.900 |
| 8336 | 2XCESS | D1 | David | Anstey |   |   | Mumm 30 | 0.915 |
| 8362 | DIRTY DEEDS | D1 | Ian | Humphris |   |   | Botin & Carkeek | 1.069 |
| 9002 | THE RAGING BULL | D1 | Andrew | Turner |   |   | Bull 9000 | 0.896 |
| 9200 | ROADRUNNER | D1 | Paul | Heyes |   |   | Thompson 9.2 | 0.977 |
| AUS2 | ONE EYED BANDIT | D1 | Bill | Young |   |   | REO 7.7 | 0.896 |
| AUS6100 | FARRSICAL | D1 | David | Berryman |   |   | Farr 30 | 0.918 |
| M3 | SQUID4WOODSY | D1 | Steve | Liddell |   |   | Radford Sprint | 0.948 |
| M25 | HASTA LA VISTA | D1 | Richard | Grimes | Y |   | Sydney 38 | 0.983 |
| M33 | MORTICIA | D1 | Geoff/John | Gardner/Cairns |   |   | Adams 10.6 | 0.924 |
| M35 | ANARCHIE | D1 | Paul | Hannan |   |   | Archambault A35 | 0.869 |
| M49 | EXCESSIVE | D1 | David | Nichols |   |   | Adams10.6 | 0.870 |
| M69 | POGUE MOHONE | D1 | Scott | Hamilton |   |   | Adams 10 | 0.861 |
| M77 | STAMPEDE | D1 | Lattimore | McDonald |   |   | Inglis 39 | 0.834 |
| M236 | SANTANA | D1 | Michael | Graham |   |   | Swan 43 | 0.831 |
| M400 | IGNITION | D1 | Ian | Bower |   |   | Farr 400 | 1.080 |
| M650 | THE CUBE | D1 | Tim | Peachy | Y |   | Leech 650 | 0.858 |
| M4557 | EXCESS | D1 | Bruce | Dobinson |   |   | Eureka 34 | 0.877 |
| S31003 | ENDGAME | D1 | LYNN | HARDING |   |   | MC 31 | 0.907 |
| SYD39 | FATHOM | D1 | Noel | Jenkins |   |   | Sydney 39cr Modified | 0.941 |
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | Yacht Type | Design | PHS |
| 3909 | YOUNG 'n' OLD | D2 | Glen | Picasso |   |   | Young88 | 0.826 |
| 4234 | FLYING COLOURS | D2 | Derek | Reed | Y |   | Nantucket 31 | 0.637 |
| 4893 | MIRAGE | D2 | David | Kelty |   |   | Compass750 | 0.691 |
| 4903 | EGGSILANTE | D2 | John | Egger | Y |   | Jeanneau 31 | 0.755 |
| 5148 | AGENT 88 | D2 | Rod | Carter | Y |   | Adams 8 | 0.842 |
| 6382 | EVEN KEEL | D2 | Peter | Shaddock |   |   | Beneteau 27.7 | 0.742 |
| 6414 | KRISTINA J | D2 | Richard | Roberts | Y | Non_Spin | Beneteau 36.7 | 0.834 |
| 6619 | BLUEPRINT | D2 | Rodney | Scott |   |   | Bavaria 41 | 0.771 |
| 1492N | TERESHENKO | D2 | Frank | Cordingly | Y | Non_Spin | Beneteau 423 | 0.782 |
| AUS204 | THE SHED | D2 | Roger | Parker |   |   | J-24 | 0.789 |
| AUS1191 | LCENCE TO CHILL | D2 | Eddie | O'Donnell |   |   | Etchells | 0.857 |
| AUS1192 | ECHO BEACH | D2 | Philip | Matthews |   |   | Etchells | 0.842 |
| AUS4062 | UP SHIP CREEK | D2 | Mark | Holmes |   |   | Flying 15 | 0.780 |
| DAUS175 | INTRIGUE | D2 | Gavin | Moss |   |   | Dragon | 0.736 |
| M34 | PENTANGLE | D2 | Damien | Boldyrew |   |   | Northshore 340 | 0.754 |
| M38 | FULL BORE | D2 | Matt | Jensen | Y |   | Sydney32 | 0.860 |
| M80 | MARILYN | D2 | Ian | Coulin |   |   | Dufour 40 | 0.743 |
| M143 | WEDGEWOOD | D2 | Roger | Geary | Y |   | Farr 9.2 | 0.739 |
| M152 | ANOTHER PROMISE | D2 | Ross | Wonderley |   |   | Feeling36 | 0.709 |
| M224 | ANDURIL | D2 | Rhett | Hann |   |   | Sydney 32 | 0.808 |
| M276 | THE APPLE | D2 | Warren | Hodgkins |   |   | Adams 8 | 0.680 |
| M444 | 32 DEGREES SOUTH | D2 | Ross | Buxton |   | Non_Spin | Southern Ocean 32 | 0.755 |
| M1971 | SUMMER WINE | D2 | Eleonora | Leenaars | Y | Non_Spin | Eastcoast 31 | 0.672 |
| M4921 | BINDAROO | D2 | Simon | Zinader |   |   | Jutson 9.5 | 0.793 |
| MH42 | ANARCHY | D2 | Malcolm | May | Y | Non_Spin | Northshore 37sports | 0.819 |
| SM628 | LUCILLE | D2 | Stephen | Manhood | Y | Non_Spin | Beneteau Oceanis 43 | 0.786 |
Results by : TopYacht