Header Image

BAY SERIES 24_25

Hosted By Lake Macquarie Yacht Club

Buyaboat

Updated:  29/03/2025  17:15:41

Series Results [PHS] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   M4557 EXCESS Bruce Dobinson 21.0 6.0 9.0 1.0 5.0
2 2.0S 8336 2XCESS David Anstey 22.0 2.0 6.0 12.0 2.0
3   SYD39 FATHOM Noel Jenkins 22.0 5.0 4.0 9.0 4.0
4 1.0S 9002 THE RAGING BULL Andrew Turner 32.0 1.0 7.0 3.0 21.0C
5   M398 SQUID4WOODSY Steve Liddell 32.0 8.0 2.0 13.0 9.0
6   8362 DIRTY DEEDS Ian Humphris 35.0 21.0C 11.0 2.0 1.0
7   M33 MORTICIA Geoff Gardner 36.0 9.0 10.0 5.0 12.0
8   M69 POGUE MOHONE Scott Hamilton 37.0 4.0 1.0 11.0 21.0C
9   6999 WILLPOWER Simon Frendo 38.0 3.0 17.0F 8.0 10.0
10   M35 ANARCHIE Paul Hannan 39.0 21.0C 8.0 7.0 3.0
11   4572 TENACITY David Young 41.0 21.0C 5.0 4.0 11.0
12   M236 SANTANA Michael Graham 47.0 10.0 14.0 10.0 13.0
13   M49 EXCESSIVE David Nichols 55.0 21.0C 21.0C 6.0 7.0
14   S31003 ENDGAME LYNN HARDING 60.0 21.0C 12.0 21.0C 6.0
15   M400 IGNITION Ian Bower 62.0 7.0 13.0 21.0C 21.0C
16   M77 STAMPEDE Lattimore McDonald 64.0 21.0C 21.0C 14.0 8.0
17   9200 ROADRUNNER Paul Heyes 66.0 21.0C 3.0 21.0C 21.0C
18   AUS2 ONE EYED BANDIT Bill Young 72.0 21.0C 21.0C 16.0F 14.0
19   AUS6100 FARRSICAL David Berryman 78.0 21.0C 15.0 21.0C 21.0C
20   7633 SOFARR Dale Sharp 84.0 21.0C 21.0C 21.0C 21.0C

Series Results [PHS] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S AUS204 THE SHED Roger Parker 19.0 1.0 9.0 8.0 1.0
2   6382 EVEN KEEL Peter Shaddock 19.0 7.0 3.0 5.0 4.0
3   AUS1192 ECHO BEACH Philip Matthews 22.0 6.0 7.0 1.0 8.0
4   3909 YOUNG 'n' OLD Glen Picasso 24.0 5.0 15.0 2.0 2.0
5 2.0S 4234 FLYING COLOURS Derek Reed 29.0 2.0 2.0 13.0 12.0
6   AUS1191 LCENCE TO CHILL Eddie O'Donnell 29.0 9.0 10.0 3.0 7.0
7   4893 MIRAGE David Kelty 34.0 3.0 8.0 10.0 13.0
8   M34 PENTANGLE Damien Boldyrew 36.0 20.0C 1.0 9.0 6.0
9   6619 BLUEPRINT Rodney Scott 37.0 8.0 20.0C 4.0 5.0
10   AUS4062 UP SHIP CREEK Mark Holmes 40.0 4.0 5.0 11.0 20.0C
11   M80 MARILYN Ian Coulin 45.0 10.0 13.0 12.0 10.0
12   M4921 BINDAROO Simon Zinader 47.0 20.0C 4.0 20.0C 3.0
13   M143 WEDGEWOOD Roger Geary 50.0 20.0C 14.0 7.0 9.0
14 3R M276 THE APPLE Warren Hodgkins 51.0 20.0C 6.0 14.0 11.0
15   DAUS175 INTRIGUE Gavin Moss 51.0 20.0C 11.0 6.0 14.0
16   M152 ANOTHER PROMISE Ross Wonderley 70.0 20.0C 20.0C 15.0 15.0
17   M444 32 DEGREES SOUTH Ross Buxton 72.0 20.0C 12.0 20.0C 20.0C
18   M224 ANDURIL Rhett Hann 80.0 20.0C 20.0C 20.0C 20.0C
18   6414 KRISTINA J Richard Roberts 80.0 20.0C 20.0C 20.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image