Header Image

PURSUIT 24_25

Hosted By Lake Macquarie Yacht Club

Race 3   (7/12/2024)  Crusoe's On The Lake

Updated:  20/12/2024  12:58:20

Division 1 PHS results Start : 13:55 Wind 7 knots at 130 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC BCH Score Yacht Type Vis
1 M236 SANTANA Michael Graham 16:01:54 02:06:54 8 0.806 0.878 1.0    
2 M35 ANARCHIE Paul Hannan 16:09:30 02:04:30 5 0.862 0.895 2.0    
3 6999 WILLPOWER Simon Frendo 16:13:13 02:08:43 9 0.860 0.866 3.0    
4 4572 TENACITY David Young 16:13:40 02:05:40 7 0.882 0.887 4.0    
5 M49 EXCESSIVE David Nichols 16:14:15 02:04:45 6 0.893 0.893 5.0    
6 8336 2XCESS David Anstey 16:14:37 02:01:07 4 0.918 0.920 6.0    
7 M77 STAMPEDE Lattimore McDonald 16:15:20 02:15:20 14 0.833 0.824 7.0    
8 SYD39 FATHOM Noel Jenkins 16:15:29 01:59:59 3 0.932 0.929 8.0    
9 8362 DIRTY DEEDS Ian Humphris 16:16:09 01:44:39 1 1.065 1.065 9.0    
10 M3 SQUID4WOODSY Steve Liddell 16:16:12 01:58:42 2 0.949 0.939 10.0    
11 M69 POGUE MOHONE Scott Hamilton 16:18:23 02:09:53 10 0.887 0.858 11.0    
12 M4557 EXCESS Bruce Dobinson 16:19:07 02:10:07 11 0.890 0.857 12.0    
13 9002 THE RAGING BULL Andrew Turner 16:21:39 02:12:39 13 0.888 0.840 13.0    
14 AUS2 ONE EYED BANDIT Bill Young 16:24:01 02:11:01 12 0.915 0.851 14.0    
15 M33 MORTICIA Geoff Gardner 16:30:00 02:16:30 15 0.919 0.816 15.0    

Division 2 PHS results Start : 13:55 Wind 7 knots at 130 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC BCH Score Yacht Type Vis
1 M276 THE APPLE Warren Hodgkins 15:28:30 01:30:30 4 0.668 0.770 1.0    
2 4893 MIRAGE David Kelty 15:39:50 01:44:50 11 0.653 0.664 2.0    
3 AUS204 THE SHED Roger Parker 15:44:17 01:31:17 5 0.762 0.763 3.0    
4 AUS1192 ECHO BEACH Philip Matthews 15:45:31 01:23:01 2 0.839 0.839 4.0    
5 AUS1191 LCENCE TO CHILL Eddie O'Donnell 15:46:10 01:21:10 1 0.858 0.858 5.0    
6 3909 YOUNG 'n' OLD Glen Picasso 15:47:39 01:26:39 3 0.823 0.804 6.0    
7 6619 BLUEPRINT Rodney Scott 15:49:41 01:34:11 7 0.781 0.740 7.0    
8 M4921 BINDAROO Simon Zinader 15:50:15 01:32:45 6 0.797 0.751 8.0    
9 M143 WEDGEWOOD Roger Geary 15:53:10 01:41:40 9 0.751 0.685     Yes
10 M80 MARILYN Ian Coulin 15:53:19 01:36:49 8 0.788 0.719 9.0    
11 6382 EVEN KEEL Peter Shaddock 15:55:26 01:43:26 10 0.754 0.673 10.0    
12 6414 KRISTINA J Richard Roberts 16:12:44 01:49:14 12 0.845 0.638 11.0 Non_Spin  
DNF AUS4062 UP SHIP CREEK Mark Holmes       0.801   13.0    



Results by : TopYacht

Footer Image