SATURDAY SWEEPSTAKES 24_25
Hosted By Lake Macquarie Yacht Club
Updated: 8/11/2024 10:12:45
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Yacht Type | PHS |
| 4572 | TENACITY | D1 | David | Young | 1 |   | 0.882 |
| 6999 | WILLPOWER | D1 | Simon | Frendo | 1 |   | 0.846 |
| 7633 | SOFARR | D1 | Dale | Sharp | 1 |   | 0.900 |
| 8336 | 2XCESS | D1 | David | Anstey | 1 |   | 0.904 |
| 8362 | DIRTY DEEDS | D1 | Ian | Humphris | 1 |   | 1.085 |
| 9002 | THE RAGING BULL | D1 | Andrew | Turner | 1 |   | 0.888 |
| 9200 | ROADRUNNER | D1 | Paul | Heyes | 1 |   | 0.977 |
| AUS2 | ONE EYED BANDIT | D1 | Bill | Young | 1 |   | 0.915 |
| AUS6100 | FARRSICAL | D1 | David | Berryman | 1 |   | 0.918 |
| M3 | SQUID4WOODSY | D1 | Steve | Liddell | 1 |   | 0.963 |
| M25 | HASTA LA VISTA | D1 | Richard | Grimes | 1 |   | 0.983 |
| M33 | MORTICIA | D1 | Geoff/John | Gardner/Cairns | 1 |   | 0.913 |
| M35 | ANARCHIE | D1 | Paul | Hannan | 1 |   | 0.873 |
| M49 | EXCESSIVE | D1 | David | Nichols | 1 |   | 0.884 |
| M69 | POGUE MOHONE | D1 | Scott | Hamilton | 1 |   | 0.887 |
| M77 | STAMPEDE | D1 | Lattimore | McDonald | 1 |   | 0.847 |
| M236 | SANTANA | D1 | Michael | Graham | 1 |   | 0.819 |
| M400 | IGNITION | D1 | Ian | Bower | 1 |   | 1.089 |
| M650 | THE CUBE | D1 | Tim | Peachy | 1 |   | 0.881 |
| M4557 | EXCESS | D1 | Bruce | Dobinson | 1 |   | 0.884 |
| S31003 | ENDGAME | D1 | LYNN | HARDING | 1 |   | 0.907 |
| SYD39 | FATHOM | D1 | Noel | Jenkins | 1 |   | 0.936 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Yacht Type | PHS |
| 3909 | YOUNG 'n' OLD | D2 | Glen | Picasso | 2 |   | 0.837 |
| 4234 | FLYING COLOURS | D2 | Derek | Reed | 2 |   | 0.643 |
| 4893 | MIRAGE | D2 | David | Kelty | 2 |   | 0.637 |
| 4903 | EGGSILANTE | D2 | John | Egger | 2 |   | 0.755 |
| 5148 | AGENT 88 | D2 | Rod | Carter | 2 |   | 0.842 |
| 6382 | EVEN KEEL | D2 | Peter | Shaddock | 2 |   | 0.759 |
| 6414 | KRISTINA J | D2 | Richard | Roberts | 2 | Non_Spin | 0.845 |
| 6619 | BLUEPRINT | D2 | Rodney | Scott | 2 |   | 0.781 |
| 1492N | TERESHENKO | D2 | Frank | Cordingly | 2 | Non_Spin | 0.784 |
| AUS204 | THE SHED | D2 | Roger | Parker | 2 |   | 0.775 |
| AUS1191 | LCENCE TO CHILL | D2 | Eddie | O'Donnell | 2 |   | 0.850 |
| AUS1192 | ECHO BEACH | D2 | Philip | Matthews | 2 |   | 0.844 |
| AUS4062 | UP SHIP CREEK | D2 | Mark | Holmes | 2 |   | 0.801 |
| DAUS175 | INTRIGUE | D2 | Gavin | Moss | 2 |   | 0.736 |
| M34 | PENTANGLE | D2 | Damien | Boldyrew | 2 |   | 0.747 |
| M38 | FULL BORE | D2 | Matt | Jensen | 2 |   | 0.860 |
| M80 | MARILYN | D2 | Ian | Coulin | 2 |   | 0.770 |
| M143 | WEDGEWOOD | D2 | Roger | Geary | 2 |   | 0.751 |
| M152 | ANOTHER PROMISE | D2 | Ross | Wonderley | 2 |   | 0.709 |
| M224 | ANDURIL | D2 | Rhett | Hann | 2 |   | 0.808 |
| M276 | THE APPLE | D2 | Warren | Hodgkins | 2 |   | 0.672 |
| M444 | 32 DEGREES SOUTH | D2 | Ross | Buxton | 2 | Non_Spin | 0.755 |
| M1971 | SUMMER WINE | D2 | Eleonora | Leenaars | 2 | Non_Spin | 0.672 |
| M4921 | BINDAROO | D2 | Simon | Zinader | 2 |   | 0.800 |
| MH42 | ANARCHY | D2 | Malcolm | May | 2 | Non_Spin | 0.820 |
| SM628 | LUCILLE | D2 | Stephen | Manhood | 2 | Non_Spin | 0.777 |
Results by : TopYacht