EMERGENCY SERVICES SOCIAL DAY 2025
Hosted By Lake Macquarie Yacht Club
Institute of Chartered Accountants
Updated: 23/03/2025 10:02:35
Sail No | Boat Name | Design | First Name | Last Name | From | Group | Keel TOT HC |
4234 | FLYING COLOURS | Nantucket31 | Derek | Reed | LMYC | A | 0.645 |
Sail No | Boat Name | Design | First Name | Last Name | From | Group | Keel TOT HC |
6867 | EUPHORIA | Northsore370 | Francois | Hillier | WASC | C | 0.795 |
1492N | TERESHENKO | Beneteau 423 | Frank | Cordingly | LMYC | C | 0.815 |
M434 | CARPE' DIEM | Elan 13.4 | Jeffrey | Payne | LMYC | C | 0.800 |
Sail No | Boat Name | Design | First Name | Last Name | From | Group | Keel TOT HC |
7151 | OPTMUM | Mumm30 | Scott | Macleod | LMYC | D | 0.880 |
M49 | EXCESSIVE | Adams10.6fd | David | Nichols | LMYC | D | 0.895 |
Sail No | Boat Name | Design | First Name | Last Name | From | Group | Keel TOT HC |
M398 | SQUID | Radford Sprint | Damien | Armstrong | LMYC | E | 0.915 |
SYD39 | FATHOM | Sydney 39 cr mod | Geoff | Edman | LMYC | E | 0.930 |
Sail No | Boat Name | Design | First Name | Last Name | From | Group | Keel TOT HC |
M400 | IGNITION | Farr 400 | Ian | Bower | LMYC | G | 1.100 |
Results by : TopYacht