Header Image

COMBINED WINDWARD _ LEEWARD 25_26

Hosted By Lake Macquarie Yacht Club

Updated:  12/10/2025  8:47:20

Series Results [PHS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   8336 2XCESS Dave Anstey LMYC 6.0 1.0 5.0
2 4.0S 7633 SOFARR Dale Sharp LMYC 12.0 8.0 4.0
3 5.0S 4572 TENACITY David Young LMYC 12.0 5.0 7.0
4   M4557 EXCESS Bruce Dobinson LMYC 12.0 6.0 6.0
5   SYD39 FATHOM Noel Jenkins LMYC 14.0 4.0 10.0
6 1.0S 9002 THE RAGING BULL Andrew Turner LMYC 15.0 14.0 1.0
7   N62 SALTWATER WINE Tom Woods LMYC 15.0 7.0 8.0
8   MH63 KICK & CHASE Rob Brenton RMYC 16.0 2.0 14.0
9   M236 SANTANA Michael Graham LMYC 17.0 15.0 2.0
10 3.0S M69 POGUE MOHONE Scott Hamilton LMYC 19.0 16.0 3.0
11   M33 MORTICIA Geoff Gardner LMYC 19.0 10.0 9.0
12   M77 STAMPEDE Michael McDonald LMYC 20.0 3.0 17.0
13   6999 WILLPOWER Simon Frendo LMYC 22.0 9.0 13.0
14   M242 WALLOP Peter Hewson RMYC 23.0 11.0 12.0
15   M3 SQUID Steve Liddell LMYC 24.0 13.0 11.0
16   8362 DIRTY DEEDS Ian Humphris LMYC 28.0 12.0 16.0
17   AUS2 ONE EYED BANDIT Bill Young LMYC 32.0 17.0 15.0
18   AUS521 HOOLIGANZ Robert Dawes RMYC 36.0 18.0 18.0
19   AUS6100 FARRSICAL Dave Berryman LMYC 38.0 19.0 19.0
20   M400 IGNITION Ian Bower LMYC 48.0 24.0C 24.0C
20   321 BARTENDER Geoff Adams RMYC 48.0 24.0C 24.0C
20   6890 VIOLATOR Graeme Vivian RMYC 48.0 24.0C 24.0C
20   5708 KERINDA Len Payne RMYC 48.0 24.0C 24.0C

Series Results [PHS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   AUS1191 LICENCE TO CHILL Edward O'Donnell LMYC 8.0 4.0 4.0
2 1.0S M80 MARILYN Ian Coulin LMYC 10.0 9.0 1.0
3   AUS204 THE SHED Roger Parker LMYC 10.0 8.0 2.0
4   M35 ANARCHIE Paul Hannan LMYC 12.0 2.0 10.0
5   4893 MIRAGE David Kelty LMYC 13.0 1.0 12.0
6 5.0S 3909 YOUNG & OLD Glen Picasso LMYC 15.0 10.0 5.0
7   5687 EMMENAR Mel Steiner RMYC 15.0 6.0 9.0
8   M8 WILD CHERRY Michael Sandner RMYC 17.0 14.0 3.0
9   M757 MILLEWA Phil Darby RMYC 18.0 11.0 7.0
10   150 T.B.F.Y Adrian Williams RMYC 19.0 5.0 14.0
11 3.0S 3221 SAPPHIRE LADY David/Peter Smythe/Dewsbury RMYC 20.0 3.0 17.0
12 7.0S 8110 HOW'S TRIX Graham Parr RMYC 20.0 7.0 13.0
13   M4921 BINDAROO Simon Zinader LMYC 20.0 12.0 8.0
14   M34 PENTANGLE Damien Boldyrew LMYC 24.0 13.0 11.0
15   5136 BARNEY COOLS Adam Boslem RMYC 26.0 20.0S 6.0
16 2R 5741 EAU DI VIE Brian Jones RMYC 31.0 15.0 16.0
17   4141 SOUFFLER MOI Chris Lightfoot RMYC 31.0 16.0 15.0
18   5079 BARNACLE BILL Phil Iles RMYC 40.0 20.0S 20.0F
18   6029 JOY Linda Brindle   40.0 20.0S 20.0R
20   6711 SUMMER WINE Eleanora Leenars LMYC 56.0 28.0C 28.0C
20   M276 THE APPLE Warren Hodgkins LMYC 56.0 28.0C 28.0C
20   AUS4062 UP SHIP CREEK Chris Villa LMYC 56.0 28.0C 28.0C
20   6382 EVEN KEEL Peter Shaddock LMYC 56.0 28.0C 28.0C
20   M444 32 DEGREES SOUTH Ross Buxton LMYC 56.0 28.0C 28.0C
20   6619 BLUEPRINT Rodney Scott LMYC 56.0 28.0C 28.0C
20   AUS1192 ECHO BEACH Philip Matthews LMYC 56.0 28.0C 28.0C
20   7113 TRIM Chris Laughlan RMYC 56.0 28.0C 28.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image