Header Image

PULBAH 25-26

Hosted By Lake Macquarie Yacht Club

Bella Group Services

Updated:  14/03/2026  17:41:17

Series Results [PHS] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   M3 SQUID Steve Liddell LMYC 17.0 7.0 5.0 2.0 3.0
2   SYD39 FATHOM Noel Jenkins LMYC 23.0 3.0 9.0 9.0 2.0
3   9002 THE RAGING BULL Andrew Turner LMYC 26.5 5.0 2.0 11.0 8.5
4 1.0S 7633 SOFARR Dale Sharp LMYC 27.0 1.0 6.0 13.0 7.0
5 2.0S 8336 2XCESS David Anstey LMYC 27.0 2.0 7.0 12.0 6.0
6   M69 POGUE MOHONE Scott Hamilton LMYC 27.0 6.0 3.0 5.0 13.0
7   M4557 EXCESS Bruce Dobinson LMYC 30.0 8.0 4.0 8.0 10.0
8   6999 WILLPOWER Simon Frendo LMYC 34.0 9.0 8.0 6.0 11.0
9   M236 SANTANA Michael Graham LMYC 36.0 11.0 1.0 19.0C 5.0
10   M77 STAMPEDE Lattimore McDonald LMYC 40.0 10.0 10.0 19.0C 1.0
11   8362 DIRTY DEEDS Ian Humphris LMYC 41.5 19.0C 11.0 3.0 8.5
12   M400 IGNITION Ian Bower LMYC 46.0 19.0C 19.0C 4.0 4.0
13   AUS6100 FARRSICAL David Berryman LMYC 47.0 4.0 19.0C 10.0 14.0
14   AUS2 ONE EYED BANDIT Bill Young LMYC 49.0 19.0C 10.0G 1.0 19.0C
15   M33 MORTICIA Geoff Gardner LMYC 57.0 19.0C 19.0C 7.0 12.0
16   N62 SALTWATER WINE Tom Woods LMYC 65.0 19.0C 12.0 19.0C 15.0
17   M25 HASTA LA VISTA Richard Grimes LMYC 73.0 19.0C 19.0C 19.0C 16.0
18   M224 TOCCO Di CLASSE Rhett Hahn LMYC 76.0 19.0C 19.0C 19.0C 19.0C

Series Results [PHS] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   4893 MIRAGE David Kelty LMYC 18.0 1.0 4.0 11.0 2.0
2   AUS1192 ECHO BEACH Philip Matthews LMYC 23.0 5.0 7.0 8.0 3.0
3   AUS204 THE SHED Roger Parker LMYC 25.0 3.0 11.0 10.0 1.0
4 1.0S 2988 RESTLESS Ian Gilkes LMYC 31.0 6.0 2.0 1.0 22.0C
5   M34 PENTANGLE Damien Boldyrew LMYC 31.0 12.0 5.0 6.0 8.0
6   4234 FLYING COLOURS Derek Reed LMYC 33.0 15.0 1.0 7.0 10.0
7   M80 MARILYN Ian Coulin LMYC 35.0 14.0 10.0 2.0 9.0
8 5.0S 1492N TERESHENKO Frank Cordingly LMYC 41.0 11.0 3.0 22.0C 5.0
9 3.0S 6619 BLUEPRINT Rodney Scott LMYC 41.0 10.0 6.0 3.0 22.0C
10 7.0S AUS1191 LCENCE TO CHILL Eddie O'Donnell LMYC 41.0 7.0 23.0C 4.0 7.0
11   M35 ANARCHIE Paul Hannan LMYC 41.0 13.0 9.0 15.0R 4.0
12   M4921 BINDAROO Simon Zinader LMYC 43.0 9.0 13.0 5.0 16.0F
13   6382 EVEN KEEL Peter Shaddock LMYC 47.0 8.0 8.0 9.0 22.0C
14   3909 YOUNG 'n' OLD Glen Picasso LMYC 49.0 2.0 23.0C 12.0 12.0
15   AUS1156 FAST EDDY Holmes/Viller/ Nichols LMYC 60.0 4.0 12.0 22.0C 22.0C
16   M276 THE APPLE Warren Hodgkins LMYC 67.0 23.0C 23.0C 15.0R 6.0
17   AUS4062 UP SHIP CREEK Mark Holmes LMYC 79.0 23.0C 23.0C 22.0C 11.0
18   6290 SHEER PLEASURE Paul Jones LMYC 81.0 23.0C 23.0C 22.0C 13.0
19 16.0S M2 RIVAL Simon Turpin LMYC 84.0 23.0C 23.0C 22.0C 16.0F
20   M444 32 DEGREES SOUTH Ross Buxton LMYC 84.0 17.0F 23.0C 22.0C 22.0C
21   SM628 LUCILLE Stephen Manhood LMYC 90.0 23.0C 23.0C 22.0C 22.0C
21   M5 PICCOLO Simon Turpin LMYC 90.0 23.0C 23.0C 22.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image