SUMMER SERIES 25_26
Hosted By Lake Macquarie Yacht Club
Updated: 28/03/2026 16:21:06
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | SYD39 | FATHOM | Noel Jenkins | 40.5 | 3.0 | 8.0 | 1.0 | 4.0 | [8.0] | [10.0] | 7.5 | 3.0 | 3.0 | 6.0 | 3.0 | 2.0 |
| 2 |   | M69 | POGUE MOHONE | Scott Hamilton | 47.0 | 5.0 | [11.0] | 5.0 | 2.0 | 2.0 | 3.0 | 6.0 | [8.0] | 6.0 | 7.0 | 6.0 | 5.0 |
| 3 |   | 9002 | THE RAGING BULL | Andrew Turner | 49.0 | 6.0 | 3.0 | 6.0 | 6.0 | 3.0 | 6.0 | 2.0 | [12.0] | 10.0 | [14.0S] | 1.0 | 6.0 |
| 4 |   | 8336 | 2XCESS | David Anstey | 49.5 | [12.0] | 2.0 | 3.0 | 3.0 | 9.5 | 1.0 | 10.0 | 6.0 | 8.0 | 5.0 | 2.0 | [10.0] |
| 5 |   | 7633 | SOFARR | Dale Sharp | 50.0 | 9.0 | 4.0 | 2.0 | 1.0 | 5.0 | [9.0] | 5.0 | [11.0] | 5.0 | 8.0 | 4.0 | 7.0 |
| 6 |   | 6999 | WILLPOWER | Simon Frendo | 58.0 | 1.0 | 6.0 | 9.0 | [18.0C] | 6.0 | 4.0 | 9.0 | 5.0 | [12.0] | 9.0 | 8.0 | 1.0 |
| 7 |   | AUS6100 | FARRSICAL | David Berryman | 60.0 | 7.0 | 9.0 | 7.0 | 7.0 | [18.0C] | 7.0 | 4.0 | 1.0 | 2.0 | 3.0 | 13.0 | [13.0] |
| 8 |   | M3 | SQUID | Steve Liddell | 65.5 | 2.0 | 10.0 | 4.0 | 9.0 | 4.0 | 2.0 | 7.5 | 9.0 | [11.0] | [12.0] | 9.0 | 9.0 |
| 9 |   | M4557 | EXCESS | Bruce Dobinson | 66.0 | 10.0 | 7.0 | 8.0 | 5.0 | 7.0 | 8.0 | 1.0 | [14.0] | 7.0 | [11.0] | 5.0 | 8.0 |
| 10 |   | M236 | SANTANA | Michael Graham | 74.0 | 11.0 | [12.0] | 11.0 | 8.0 | 1.0 | 5.0 | 11.0 | 2.0 | 4.0 | 10.0 | [14.0] | 11.0 |
| 11 |   | 8362 | DIRTY DEEDS | Ian Humphris | 82.5 | 18.0C | [18.0C] | [18.0C] | 10.0 | 9.5 | 12.0 | 3.0 | 7.0 | 9.0 | 1.0 | 10.0 | 3.0 |
| 12 |   | M400 | IGNITION | Ian Bower | 87.0 | 4.0 | 1.0 | 18.0C | 18.0C | [18.0C] | 11.0 | 12.0 | 4.0 | [18.0C] | 4.0 | 11.0 | 4.0 |
| 13 |   | N62 | SALTWATER WINE | Tom Woods | 133.0 | 18.0C | 18.0C | 18.0C | 18.0C | 11.0 | 18.0C | [18.0C] | 10.0 | 1.0 | [18.0C] | 7.0 | 14.0 |
| 14 |   | AUS2 | ONE EYED BANDIT | Bill Young | 139.0 | 8.0 | 18.0C | 18.0C | 12.0 | 18.0C | 18.0C | 18.0C | 13.0 | 14.0 | 2.0 | [18.0C] | [18.0C] |
| 15 |   | M77 | STAMPEDE | Lattimore McDonald | 141.0 | 18.0C | 5.0 | 10.0 | 11.0 | 12.0 | 18.0C | 18.0C | 18.0C | 13.0 | 18.0C | [18.0C] | [18.0C] |
| 16 |   | M224 | TOCCO Di CLASSE | Rhett Hahn | 168.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 12.0 | 12.0 |
| 17 |   | M33 | MORTICIA | Geoff Gardner | 180.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 4893 | MIRAGE | David Kelty | 32.5 | [10.0] | 4.0 | 1.0 | [8.5] | 3.0 | 8.0 | 3.0 | 2.0 | 2.0 | 5.5 | 2.0 | 2.0 |
| 2 |   | AUS204 | THE SHED | Roger Parker | 39.5 | [8.0] | 2.0 | 3.0 | 5.0 | 7.0 | 3.0 | 2.0 | 4.0 | 6.0 | [17.0C] | 3.5 | 4.0 |
| 3 |   | 6382 | EVEN KEEL | Peter Shaddock | 44.0 | 4.0 | 1.0 | 7.0 | [11.0] | 6.0 | 4.0 | 8.0 | [12.0F] | 1.0 | 9.0F | 1.0 | 3.0 |
| 4 |   | AUS1156 | FAST EDDY | Holmes/Viller/ Nichols | 44.5 | 5.0 | [17.0C] | 2.0 | 7.0 | 9.0 | 2.0 | 4.0 | 3.0 | 4.0 | [17.0C] | 3.5 | 5.0 |
| 5 |   | M34 | PENTANGLE | Damien Boldyrew | 45.0 | 3.0 | 6.0 | [9.0] | 2.0 | 1.0 | 7.0 | 7.0 | [7.5] | 5.0 | 3.0 | 5.0 | 6.0 |
| 6 |   | AUS1191 | LCENCE TO CHILL | Eddie O'Donnell | 53.0 | 1.0 | 7.0 | 6.0 | 6.0 | [17.0C] | 6.0 | 5.0 | 6.0 | [17.0C] | 1.0 | 8.0 | 7.0 |
| 7 |   | M80 | MARILYN | Ian Coulin | 58.5 | 9.0 | 10.0 | [12.0] | 4.0 | 4.0 | 1.0 | 6.0 | 5.0 | [17.0C] | 4.0 | 6.5 | 9.0 |
| 8 |   | 6619 | BLUEPRINT | Rodney Scott | 62.0 | 2.0 | 9.0 | 4.0 | 12.0 | 2.0 | [17.0C] | [17.0C] | 10.0 | 10.0F | 2.0 | 10.0 | 1.0 |
| 9 |   | AUS1192 | ECHO BEACH | Philip Matthews | 65.0 | 7.0 | 3.0 | 8.0 | [10.0] | [10.0] | 9.0 | 1.0 | 7.5 | 7.0 | 5.5 | 9.0 | 8.0 |
| 10 |   | M4921 | BINDAROO | Simon Zinader | 81.0 | 6.0 | 5.0 | 10.0 | 1.0 | 8.0 | 5.0 | 9.0 | 17.0C | 3.0 | 17.0C | [17.0C] | [17.0C] |
| 11 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | 105.0 | 17.0C | 17.0C | 5.0 | 8.5 | 17.0C | [17.0C] | [17.0C] | 9.0 | 8.0 | 7.0 | 6.5 | 10.0 |
| 12 |   | M35 | ANARCHIE | Paul Hannan | 127.0 | 17.0C | 8.0 | 11.0 | 17.0C | 5.0 | 17.0C | 17.0C | 1.0 | 17.0C | 17.0C | [17.0C] | [17.0C] |
| 13 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 153.0 | 17.0C | 17.0C | 14.0F | 3.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
| 14 |   | M276 | THE APPLE | Warren Hodgkins | 170.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
| 14 |   | M2 | RIVAL | Simon Turpin | 170.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
| 14 |   | M5 | PICCOLO | Simon Turpin | 170.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
Results by : TopYacht