2025 Emergency Service Regatta
Hosted By Lake Macquarie Yacht Club
Updated: 17/11/2025 8:35:24
| Sail No | Boat Name | First Name | Last Name | From | Keelboat TCF |
| M31 | ARUNA | Ian | Murray | LMYC | 0.655 |
| 4234 | FLYING COLOURS | Derek | Reed | LMYC | 0.645 |
| 11 | JULES II | Vincent | Redgrove | LMYC | 0.665 |
| M3 | RIVAL | Ken | Semple | LMYC | 0.740 |
| Sail No | Boat Name | First Name | Last Name | From | Keelboat TCF |
| 11 | ELUSIVE | Rick | Pacey | PSYC | 0.745 |
| 11 | EXCALIBUR | Alex | Barnett | CBSC | 0.750 |
| 8764 | OSPREY | Ross | Shirtley | ST G | 0.735 |
| 1492N | TERESHENKO | Frank | Cordingly | LMYC | 0.720 |
| Sail No | Boat Name | First Name | Last Name | From | Keelboat TCF |
| 11 | CAZBAR | Malcolm | Dean | SLMASC | 0.795 |
| 6467 | SELENE | Brad | Williams | CBSC | 0.760 |
| M398 | SQUID | Damien | Armstrong | LMYC | 0.885 |
Results by : TopYacht