KING OF THE LAKE_25
Hosted By Lake Macquarie Yacht Club
Updated: 10/11/2025 13:34:31
| Sail No | Boat Name | Class | First Name | Last Name | From | Design | OMR |
| 4001 | RITALIN | Multihull D1 | Craig | Humphries | RQYS | Adhd28+ | 1.064 |
| GR297 | WILPARINA III | Multihull D1 | Robert | Remilton | GRYC | Diam 24 | 0.944 |
| M23 | SURF PATROL | Multihull D1 | Ray | Waldron | MPSC | Farrier F32rx | 0.880 |
| M3600 | THE STIG | Multihull D1 | Terry | O'Brien | LMYC | Farrier F-9rx | 0.818 |
| SA432 | CROSSHAIR | Multihull D1 | Gerald | Valk | RSAYS | Farrier F32 Scrx | 1.002 |
| W102 | FOXY | Multihull D1 | Shane | Russell | WASC | Lynx 8.8 | 0.950 |
| Sail No | Boat Name | Class | First Name | Last Name | From | Design | OMR |
| 9 | ROAMANCE | Multihull D2 | Gordon | Beath | RPAYC | Chamberlin 14 | 0.794 |
| 13 | THE TRIBE | Multihull D2 | John | Hardy | RSAYS | Farrier 82r | 0.811 |
| 120 | 2XS | Multihull D2 | Andrew | McLeod | PMYC | Farrier F22 R | 0.863 |
| 880 | THREE SUM | Multihull D2 | Mark | Brennan | MPASC | Corsair 880 Sport/Trimaran | 0.826 |
| 1313 | SUPERSONIC | Multihull D2 | Bradley | Stephenson | STGSC | Farrier 85sr | 0.840 |
| AUS8880 | WIND CHEETAH | Multihull D2 | Darren | Drew | RPAC/RM | Arber Southeaster 38 | 0.757 |
| V306 | SKNOT | Multihull D2 | Craig | Unthank | HYC | Farrier F22r | 0.781 |
| WH3801 | JOUVERT | Multihull D2 | Stephen | Barton | RMYC | Pescott Whitehaven 11.7 | 0.845 |
Results by : TopYacht