Header Image

KING OF THE LAKE_25

Hosted By Lake Macquarie Yacht Club

Race 4   (12/11/2025) 

Updated:  17/11/2025  9:36:15

Division 1 OMR results Start : 11:50 Wind 10 knots at 140 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC BCH Cor'd T Score
1 RITALIN 4001 Multihull D1 Craig Humphries RQYS 12:29:35 39:35 1 1.064 1.116 42:07 1.0
2 CROSSHAIR SA432 Multihull D1 Gerald Valk RSAYS 12:33:35 43:35 2 1.002 1.013 43:40 2.0
3 THE STIG M3600 Multihull D1 Terry O'Brien LMYC 12:44:00 54:00 6 0.818 0.818 44:10 3.0
4 SURF PATROL 7663 Multihull D1 Ray Waldron MPSC 12:41:09 51:09 5 0.880 0.863 45:01 4.0
5 WILPARINA III GR297 Multihull D1 Robert Remilton GRYC 12:39:23 49:23 3 0.944 0.894 46:37 5.0
6 FOXY W102 Multihull D1 Shane Russell WASC 12:40:45 50:45 4 0.950 0.870 48:13 6.0

Division 2 OMR results Start : 11:55 Wind 10 knots at 140 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC BCH Cor'd T Score
1 WIND CHEETAH AUS8880 Multihull D2 Darren Drew RPAC/RM 12:32:04 37:04 3 0.757 0.802 28:04 1.0
2 THREE SUM 880 Multihull D2 Mark Brennan MPASC 12:31:18 36:18 1 0.813 0.819 29:31 2.0
3 SKNOT V306 Multihull D2 Craig Unthank HYC 12:32:59 37:59 7 0.781 0.782 29:40 3.0
4 ROAMANCE 9 Multihull D2 Gordon Beath RPAYC 12:32:26 37:26 6 0.794 0.794 29:43 4.0
5 JOUVERT WH3801 Multihull D2 Stephen Barton RMYC 12:31:37 36:37 2 0.819 0.812 29:59 5.0
6 THE TRIBE 13 Multihull D2 John Hardy RSAYS 12:33:14 38:14 8 0.811 0.777 31:00 6.0
7 SUPERSONIC 1313 Multihull D2 Bradley Stephenson STGSC 12:32:19 37:19 5 0.840 0.796 31:21 7.0
8 2XS 120 Multihull D2 Andrew McLeod PMYC 12:32:05 37:05 4 0.863 0.801 32:00 8.0



Results by : TopYacht

Footer Image