Header Image

RKR 25_26 Div_1 second finish

Hosted By Lake Macquarie Yacht Club

Race 4   (31/01/2026) 

Updated:  31/01/2026  16:46:35

Div1_2ndFinish results Start : 13:20 Wind 15 knots at 95 deg. Waves 0.1m.
Place Sail No Boat Name Design Skipper From Fin Tim Elapsd Cor'd T ETOrd AHC BCH CHC Score Vis
1 AUS6100 FARRSICAL Farr 30 Dave Berryman LMYC 15:33:22 02:13:22 01:55:14 13 0.864 0.896 0.885 1.0  
2 6999 WILLPOWER Beneteau40.7 Simon Frendo LMYC 15:35:45 02:15:45 01:55:56 16 0.854 0.880 0.871 2.0  
3 AUS2 ONE EYED BANDIT REO 7.7 Bill Young LMYC 15:30:27 02:10:27 01:57:09 9 0.898 0.916 0.909 3.0  
4 M3 SQUID Radford Sprint Steve Liddell LMYC 15:21:48 02:01:48 01:57:32 5 0.965 0.981 0.973 4.0  
5 M400 IGNITION Farr 400 Ian Bower LMYC 15:07:41 01:47:41 01:58:21 1 1.099 1.110 1.104 5.0  
6 SYD39 FATHOM Sydney 39cr Modified Noel Jenkins LMYC 15:23:08 02:03:08 01:58:49 6 0.965 0.970 0.968 6.0  
7 8336 2XCESS Mumm 30 David Anstey LMYC 15:28:20 02:08:20 01:59:06 8 0.928 0.931 0.930 7.5  
7 M69 POGUE MOHONE Adams 10 Scott Hamilton LMYC 15:34:34 02:14:34 01:59:06 14 0.885 0.888 0.887 7.5  
9 M62 AUSTRAL Sydney 38 Peter Mayo LMYC 15:35:11 02:15:11 01:59:30 15 0.884 0.884 0.884 9.0  
10 7633 SOFARR Farr 31 Dale Sharp LMYC 15:32:49 02:12:49 02:00:04 11 0.904 0.900 0.902 10.0  
11 M4557 EXCESS Eureka 34 Bruce Dobinson LMYC 15:37:04 02:17:04 02:00:37 18 0.880 0.872 0.876 11.0  
12 9002 THE RAGING BULL Bull 9000 Andrew Turner LMYC 15:33:07 02:13:07 02:01:00 12 0.909 0.898 0.903 12.0  
13 8362 DIRTY DEEDS Botin & Carkeek Ian Humphris LMYC 15:10:43 01:50:43 02:01:07 2 1.094 1.079 1.087 13.0  
14 6890 VIOLATOR Enigma 34 Graeme Vivian RMYCT 15:37:12 02:17:12 02:01:17 19 0.884 0.871 0.877 14.0  
15 AUS221 TOW TRUCK Melges 32 Jason Jordan RMYCT 15:24:13 02:04:13 02:01:44 7 0.980 0.962 0.971 15.0  
16 N62 SALTWATER WINE JPK 1080 Tom Woods LMYC 15:32:31 02:12:31 02:01:47 10 0.919 0.902 0.910 16.0  
17 M242 WALLOP BH 41 Peter Hewson RMYCT 15:21:08 02:01:08 02:01:52 4 1.006 0.987 0.996 17.0  
18 M236 SANTANA Swan 43 Michael Graham LMYC 15:42:51 02:22:51 02:02:08 20 0.855 0.837 0.846 18.0  
19 AUS521 HOOLIGANZ MC 38 Rob Dawes RMYCT 15:17:10 01:57:10 02:05:50 3 1.074 1.020 1.053 19.0  
20 5708 KERINDA Lidgard10.6 Len Payne RMYCT 15:36:58 02:16:58 02:08:12 17 0.936 0.872 0.917 20.0  
DNF 9200 ROADRUNNER Thompson 9.2 Paul Heyes LMYC         1.020       Yes
DNF MH63 KICK & CHASE Adams 10 Rob Brenton RMYCT         0.848     22.0  



Results by : TopYacht

Footer Image