RKR 25_26 Shield + Div 2
Hosted By Lake Macquarie Yacht Club
Updated: 26/09/2025 14:03:13
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Yacht Type | Design | RKR_SHIELD | Div 2 | ORCc |
| 088 | DREAMWEAVER | D2 | Graham | Haire | 2 |   | Beneteau 34 | 0.665 | 0.660 |   |
| 150 | T.B.F.Y | D2 | Adrian | Williams | 2 |   | Northshore 33 | 0.740 | 0.742 |   |
| 321 | BARTENDER | D1 | Geoff | Adams | 1 |   | Adams10 | 0.880 |   |   |
| 3221 | SAPPHIRE LADY | D2 | David/Peter | Smythe/Dewsbury | 2 |   | Northshore33 | 0.736 | 0.736 |   |
| 3909 | YOUNG 'n' OLD | D2 | Glen | Picasso | 2 |   | Young88 | 0.820 | 0.815 |   |
| 4234 | FLYING COLOURS | D2 | Derek | Reed | 2 |   | Nantucket 31 | 0.650 | 0.651 |   |
| 4893 | MIRAGE | D2 | David | Kelty | 2 |   | Compass750 | 0.675 | 0.665 |   |
| 5079 | BARNACLE BILL | D2 | Phil | Iles | 2 |   | Northshore 34 Fixed prop | 0.625 | 0.615 |   |
| 5136 | BARNEY COOLS | D2 | Adam | Boslem | 2 |   | Northshore33 | 0.807 | 0.807 |   |
| 5148 | AGENT 88 | D2 | Rod | Carter | 2 |   | Young 88 | 0.853 | 0.849 | 1.0431 |
| 5687 | EMMENAR | D2 | Mel | Steiner | 2 |   | Catalina320 | 0.740 | 0.740 |   |
| 5708 | KERINDA | D1 | Len | Payne | 1 |   | Lidgard10.6 | 0.892 |   |   |
| 5741 | EAU DE VIE | D2 | Brian | Jones | 2 |   | Beneteau First 33.7 | 0.758 | 0.759 |   |
| 6029 | JOY | D2 | Linda | Brindle | 2 |   | Catalina 31 | 0.640 | 0.635 |   |
| 6136 | SOUFFLER MOI | D2 | Chris | Lightfoot | 2 |   | Beneteau First 10 | 0.715 | 0.715 |   |
| 6382 | EVEN KEEL | D2 | Peter | Shaddock | 2 |   | Beneteau 27.7 | 0.740 | 0.737 |   |
| 6619 | BLUEPRINT | D2 | Rodney | Scott | 2 |   | Bavaria 41 | 0.755 | 0.745 |   |
| 6999 | WILLPOWER | D1 | Simon | Frendo | 1 |   | Beneteau40.7 | 0.875 |   |   |
| 7113 | TRIM | D2 | Chris | Laughlan | 2 |   | Hanse370e | 0.775 | 0.780 |   |
| 7164 | INFLUENCER | D2 | Steve | Upton | 2 | Non_Spin | Dufuor 56 | 0.815 | 0.820 |   |
| 7633 | SOFARR | D1 | Dale | Sharp | 1 |   | Farr 31 | 0.920 |   | 1.0794 |
| 8110 | HOW'S TRIX | D2 | Graham | Parr | 2 |   | Beneteau33.7 | 0.755 | 0.756 |   |
| 8336 | 2XCESS | D1 | David | Anstey | 1 |   | Mumm 30 | 0.911 |   | 1.1398 |
| 8362 | DIRTY DEEDS | D1 | Ian | Humphris | 1 |   | Botin & Carkeek | 1.044 |   |   |
| 9002 | THE RAGING BULL | D1 | Andrew | Turner | 1 |   | Bull 9000 | 0.901 |   |   |
| AUS2 | ONE EYED BANDIT | D1 | Bill | Young | 1 |   | REO 7.7 | 0.912 |   |   |
| AUS200 | YES CHEF | D2 | Stefan | Schelbert | 2 |   | 11MetreOD | 0.834 | 0.855 |   |
| AUS204 | THE SHED | D2 | Roger | Parker | 2 |   | J-24 | 0.780 | 0.775 |   |
| AUS521 | HOOLIGANZ | D1 | Rob | Dawes | 1 |   | MC 38 | 1.055 |   |   |
| AUS1191 | LICENCE TO CHILL | D2 | Eddy | O'Donnell | 2 |   | Etchells | 0.858 | 0.860 |   |
| AUS1192 | ECHO BEACH | D2 | Philip | Matthews | 2 |   | Etchells | 0.830 | 0.830 |   |
| AUS1314 | HAPPY HOUR | D2 | Tony | Outteridge | 2 |   | Etchels | 0.845 | 0.845 |   |
| AUS4062 | UP SHIP CREEK | D2 | Mark | Holmes | 2 |   | Flying 15 | 0.775 | 0.775 |   |
| AUS6100 | FARRSICAL | D1 | Dave | Berryman | 1 |   | Farr 30 | 0.890 |   |   |
| AUS6928 | FIRSTY WORK | D2 | Greg | Searles | 2 |   | Beneteau KK 30 | 0.750 | 0.755 |   |
| M2 | RIVAL | D2 | Simon | Turpin | 2 |   | Farr 25 Platu | 0.800 | 0.800 |   |
| M3 | SQUID | D1 | Steve | Liddell | 1 |   | Radford Sprint | 0.956 |   |   |
| M5 | PICCOLO | D2 | Simon | Turpin | 2 |   | Farr25 Platu | 0.800 | 0.800 |   |
| M8 | WILD CHERRY | D2 | Michael | Sandner | 2 |   | Northshore33 | 0.795 | 0.798 |   |
| M33 | MORTICIA | D1 | Geoff | Gardner | 1 |   | Adams 10.6 | 0.929 |   |   |
| M34 | PENTANGLE | D2 | Damien | Boldyrew | 2 |   | Northshore 340 | 0.770 | 0.770 |   |
| M35 | ANARCHIE | D2 | Paul | Hannan | 2 | Non_Spin | Archambault A35 | 0.865 | 0.875 |   |
| M62 | AUSTRAL | D1 | Peter | Mayo | 1 |   | Sydney 38 | 0.900 |   |   |
| M69 | POGUE MOHONE | D1 | Scott | Hamilton | 1 |   | Adams 10 | 0.890 |   |   |
| M77 | STAMPEDE | D1 | Lattimore | McDonald | 1 |   | Inglis 39 | 0.860 |   |   |
| M80 | MARILYN | D2 | Ian | Coulin | 2 |   | Dufour 40 | 0.770 | 0.775 |   |
| M224 | TOCCO DI CLASSE | D2 | Rhett | Hahn | 2 |   | Italia 998 | 2.000 | 2.000 |   |
| M236 | SANTANA | D1 | Michael | Graham | 1 |   | Swan 43 | 0.820 |   |   |
| M242 | WALLOP | D1 | Peter | Hewson | 1 |   | BH 41 | 0.989 |   |   |
| M276 | THE APPLE | D2 | Warren | Hodgkins | 2 |   | Adams 8 | 0.680 | 0.676 |   |
| M400 | IGNITION | D1 | Ian | Bower | 1 |   | Farr 400 | 1.070 |   |   |
| M444 | 32 DEGREES SOUTH | D2 | Ross | Buxton | 2 | Non_Spin | Southern Ocean 32 | 0.750 | 0.755 |   |
| M757 | MILLEWA | D2 | Phil | Darby | 2 |   | Northshore 34 | 0.810 | 0.810 |   |
| M1971 | SUMMER WINE | D2 | Eleonora | Leenaars | 2 |   | East Coast 31 | 0.670 | 0.670 |   |
| M4557 | EXCESS | D1 | Bruce | Dobinson | 1 |   | Eureka 34 | 0.895 |   |   |
| M4921 | BINDAROO | D2 | Simon | Zinader | 2 |   | Jutson 9.5 | 0.788 | 0.781 |   |
| MH42 | ANARCHY | D2 | Malcolm | May | 2 | Non_Spin | Northshore 37 Sports | 0.804 | 0.805 |   |
| MH63 | KICK & CHASE | D1 | Rob | Brenton | 1 |   | Adams 10 | 0.870 |   |   |
| N62 | SALTWATER WINE | D1 | Tom | Woods | 1 |   | JPK 1080 | 0.930 |   | 1.1273 |
| SYD39 | FATHOM | D1 | Noel | Jenkins | 1 |   | Sydney 39cr Modified | 0.955 |   |   |
Results by : TopYacht