Header Image

RKR 25_26 Shield + Div 2

Hosted By Lake Macquarie Yacht Club

Race 4   (31/01/2026) 

Updated:  31/01/2026  16:51:35

RKR_SHIELD results Start : Div1 13:20 Div2 13:35 Wind 15 knots at 95 deg. Waves 0m.
Place Sail No Div No Boat Name Skipper Design From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score Vis
1 7164 2 INFLUENCER Steve Upton Dufuor 56 RMYCT 15:02:55 01:27:55 12 01:11:39 0.815 0.892 0.840 1.0  
2 6999 1 WILLPOWER Simon Frendo Beneteau40.7 LMYC 14:49:06 01:29:06 17 01:14:56 0.841 0.880 0.864 2.0  
3 AUS2 1 ONE EYED BANDIT Bill Young REO 7.7 LMYC 14:45:21 01:25:21 9 01:15:53 0.889 0.919 0.906 3.0  
4 M35 2 ANARCHIE Paul Hannan Archambault A35 LMYC 15:03:47 01:28:47 15 01:15:55 0.855 0.883 0.869 4.0  
5 M3 1 SQUID Steve Liddell Radford Sprint LMYC 14:40:37 01:20:37 5 01:16:01 0.943 0.972 0.958 5.0  
6 AUS1156 2 FAST EDDY Holmes/Villa /Nichols Etchels LMYC 15:06:02 01:31:02 21 01:16:28 0.840 0.861 0.851 6.0  
7 5148 2 AGENT 88 Rod Carter Young 88 LMYC 15:06:21 01:31:21 22 01:16:39 0.839 0.858 0.849 7.0  
8 AUS1192 2 ECHO BEACH Philip Matthews Etchells LMYC 15:07:57 01:32:57 25 01:16:41 0.825 0.843 0.834 8.0  
9 M69 1 POGUE MOHONE Scott Hamilton Adams 10 LMYC 14:48:10 01:28:10 14 01:16:42 0.870 0.889 0.880 9.0  
10 AUS1191 2 LICENCE TO CHILL Eddy O'Donnell Etchells LMYC 15:07:23 01:32:23 24 01:16:52 0.832 0.849 0.840 10.0  
11 AUS6100 1 FARRSICAL Dave Berryman Farr 30 LMYC 14:48:51 01:28:51 16 01:16:57 0.866 0.882 0.874 11.0  
12 AUS1314 2 HAPPY HOUR Tony Outteridge Etchels WASC 15:10:38 01:35:38 28 01:17:34 0.811 0.820 0.815 12.0  
13 M757 2 MILLEWA Phil Darby Northshore 34 RMYCT 15:12:46 01:37:46 29 01:17:44 0.795 0.802 0.798 13.0  
14 M400 1 IGNITION Ian Bower Farr 400 LMYC 14:31:28 01:11:28 1 01:17:58 1.091 1.097 1.094 14.0  
15 8336 1 2XCESS David Anstey Mumm 30 LMYC 14:44:28 01:24:28 8 01:18:03 0.924 0.928 0.926 15.0  
16 M236 1 SANTANA Michael Graham Swan 43 LMYC 14:55:15 01:35:15 27 01:18:06 0.820 0.823 0.822 16.0  
17 N62 1 SALTWATER WINE Tom Woods JPK 1080 LMYC 14:47:01 01:27:01 10 01:18:08 0.898 0.901 0.899 17.0  
18 5687 2 EMMENAR Mel Steiner Catalina320 RMYCT 15:22:45 01:47:45 36 01:18:20 0.727 0.728 0.727 18.0  
19 7633 1 SOFARR Dale Sharp Farr 31 LMYC 14:47:57 01:27:57 13 01:18:22 0.891 0.891 0.891 19.0  
20 8362 1 DIRTY DEEDS Ian Humphris Botin & Carkeek LMYC 14:32:55 01:12:55 2 01:18:23 1.075 1.075 1.075 20.0  
21 5136 2 BARNEY COOLS Adam Boslem Northshore33 RMYCT 15:13:00 01:38:00 30 01:18:24 0.800 0.800 0.800 21.0  
22 3909 2 YOUNG 'n' OLD Glen Picasso Young88 LMYC 15:09:51 01:34:51 26 01:18:32 0.828 0.827 0.827 22.0  
23 4234 2 FLYING COLOURS Derek Reed Nantucket 31 LMYC 15:33:20 01:58:20 45 01:18:42 0.665 0.663 0.664 23.5  
23 SYD39 1 FATHOM Noel Jenkins Sydney 39cr Modified LMYC 14:40:58 01:20:58 6 01:18:42 0.972 0.968 0.970 23.5  
25 M62 1 AUSTRAL Peter Mayo Sydney 38 LMYC 14:49:53 01:29:53 19 01:18:44 0.876 0.872 0.874 25.0  
26 M4557 1 EXCESS Bruce Dobinson Eureka 34 LMYC 14:50:46 01:30:46 20 01:18:53 0.869 0.864 0.866 26.0  
27 6029 2 JOY Linda Brindle Catalina 31 RMYC 15:38:33 02:03:33 46 01:19:04 0.640 0.635 0.637 27.0  
28 M34 2 PENTANGLE Damien Boldyrew Northshore 340 LMYC 15:18:08 01:43:08 35 01:19:06 0.767 0.760 0.764 28.0  
29 M80 2 MARILYN Ian Coulin Dufour 40 LMYC 15:14:00 01:39:00 31 01:19:30 0.803 0.792 0.797 29.0  
30 M242 1 WALLOP Peter Hewson BH 41 RMYCT 14:39:37 01:19:37 4 01:19:47 1.002 0.985 0.993 31.0  
31 4141 2 SOUFFLER MOI Chris Lightfoot Beneteau First 10 RMYC 15:30:03 01:55:03 42 01:19:51 0.694 0.681 0.688 32.0  
32 9002 1 THE RAGING BULL Andrew Turner Bull 9000 LMYC 14:47:40 01:27:40 11 01:20:02 0.913 0.894 0.904 33.0  
33 4893 2 MIRAGE David Kelty Compass750 LMYC 15:29:58 01:54:58 41 01:20:08 0.697 0.682 0.689 34.0  
34 6890 1 VIOLATOR Graeme Vivian Enigma 34 RMYCT 14:51:34 01:31:34 23 01:20:18 0.877 0.856 0.867 35.0  
35 M8 2 WILD CHERRY Michael Sandner Northshore33 RMYCT 15:17:36 01:42:36 34 01:20:20 0.783 0.764 0.774 36.0  
36 AUS221 1 TOW TRUCK Jason Jordan Melges 32 RMYCT 14:42:15 01:22:15 7 01:20:36 0.980 0.953 0.967 37.0  
37 AUS204 2 THE SHED Roger Parker J-24 LMYC 15:16:24 01:41:24 33 01:20:37 0.795 0.773 0.784 38.0  
38 5079 2 BARNACLE BILL Phil Iles Northshore 34 Fixed prop RMYCT 15:40:19 02:05:19 47 01:22:35 0.659 0.626 0.646 39.0  
39 AUS521 1 HOOLIGANZ Rob Dawes MC 38 RMYCT 14:37:21 01:17:21 3 01:22:41 1.069 1.014 1.048 40.0  
40 AUS6928 2 FIRSTY WORK Greg Searles Beneteau KK 30 WASC 15:23:25 01:48:25 38 01:23:16 0.768 0.723 0.753 41.0  
41 5708 1 KERINDA Len Payne Lidgard10.6 RMYCT 14:49:51 01:29:51 18 01:23:23 0.928 0.873 0.909 42.0  
42 6619 2 BLUEPRINT Rodney Scott Bavaria 41 LMYC 15:23:18 01:48:18 37 01:23:50 0.774 0.724 0.759 43.0  
43 150 2 T.B.F.Y Adrian Williams Northshore 33 RMYCT 15:29:32 01:54:32 40 01:25:20 0.745 0.685 0.730 44.0  
44 8110 2 HOW'S TRIX Graham Parr Beneteau33.7 RMYC 15:29:09 01:54:09 39 01:25:37 0.750 0.687 0.735 45.0  
45 5741 2 EAU DE VIE Brian Jones Beneteau First 33.7 RMYCT 15:33:03 01:58:03 44 01:27:36 0.742 0.664 0.727 46.0  
46 3221 2 SAPPHIRE LADY David/Peter Smythe/Dewsbury Northshore33 RMYCT 15:30:10 01:55:10 43 01:28:48 0.771 0.681 0.756 47.0  
DNF 6382 2 EVEN KEEL Peter Shaddock Beneteau 27.7 LMYC         0.740     50.0  
DNF 9200 1 ROADRUNNER Paul Heyes Thompson 9.2 LMYC         1.020       Yes
DNF MH63 1 KICK & CHASE Rob Brenton Adams 10 RMYCT         0.836     50.0  
DPI MH42 2 ANARCHY Malcolm May Northshore 37 Sports LMYC 15:14:01 01:39:01 32 01:19:37 0.804 0.792 0.798 46.0  



Results by : TopYacht

Footer Image