Header Image

RKR 25_26 Shield + Div 2

Hosted By Lake Macquarie Yacht Club

Race 6   (21/03/2026) 

Updated:  21/03/2026  18:14:00

RKR_SHIELD results Start : Div1 13:35 Div2 13:50 Wind 7 knots at 90 deg. Waves 0.1m.
Place Sail No Div No Boat Name Skipper Design From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score
1 4141 2 SOUFFLER MOI Chris Lightfoot Beneteau First 10 RMYC 15:51:57 02:01:57 30 01:23:32 0.685 0.759 0.706 1.0
2 AUS6928 2 FIRSTY WORK Greg Searles Beneteau KK 30 WASC 15:48:02 01:58:02 28 01:27:06 0.738 0.784 0.759 2.0
3 5741 2 EAU DE VIE Brian Jones Beneteau First 33.7 RMYCT 15:54:19 02:04:19 32 01:28:38 0.713 0.745 0.730 3.0
4 M400 1 IGNITION Ian Bower Farr 400 LMYC 14:56:30 01:21:30 1 01:29:10 1.094 1.136 1.115 4.0
5 6382 2 EVEN KEEL Peter Shaddock Beneteau 27.7 LMYC 15:53:22 02:03:22 31 01:29:26 0.725 0.750 0.738 5.0
6 9002 1 THE RAGING BULL Andrew Turner Bull 9000 LMYC 15:13:12 01:38:12 6 01:29:39 0.913 0.943 0.928 6.0
7 8336 1 2XCESS David Anstey Mumm 30 LMYC 15:11:14 01:36:14 5 01:29:41 0.932 0.962 0.947 7.0
8 M77 1 STAMPEDE Lattimore McDonald Inglis 39 LMYC 15:21:36 01:46:36 11 01:29:58 0.844 0.868 0.856 8.0
9 6890 1 VIOLATOR Graeme Vivian Enigma 34 RMYCT 15:18:21 01:43:21 10 01:30:14 0.873 0.896 0.884 9.0
10 AUS204 2 THE SHED Roger Parker J-24 LMYC 15:45:09 01:55:09 25 01:30:17 0.784 0.804 0.794 10.0
11 5687 2 EMMENAR Mel Steiner Catalina320 RMYCT 15:55:59 02:05:59 33 01:30:20 0.717 0.735 0.726 11.0
12 5148 2 AGENT 88 Rod Carter Young 88 LMYC 15:38:34 01:48:34 13 01:30:33 0.834 0.853 0.843 12.0
13 AUS221 1 TOW TRUCK Jason Jordan Melges 32 RMYCT 15:08:31 01:33:31 3 01:30:37 0.969 0.990 0.979 13.0
14 7633 1 SOFARR Dale Sharp Farr 31 LMYC 15:15:14 01:40:14 7 01:30:55 0.907 0.924 0.915 14.0
15 AUS1314 2 HAPPY HOUR Tony Outteridge Etchels WASC 15:43:49 01:53:49 22 01:30:56 0.799 0.813 0.806 15.0
16 4893 2 MIRAGE David Kelty Compass750 LMYC 16:04:04 02:14:04 37 01:31:02 0.679 0.690 0.685 16.0
17 AUS1192 2 ECHO BEACH Philip Matthews Etchells LMYC 15:39:29 01:49:29 18 01:31:25 0.835 0.845 0.840 17.0
18 AUS521 1 HOOLIGANZ Rob Dawes MC 38 RMYCT 15:02:29 01:27:29 2 01:32:07 1.053 1.058 1.056 18.0
19 AUS1191 2 LICENCE TO CHILL Eddy O'Donnell Etchells LMYC 15:39:17 01:49:17 16 01:32:34 0.847 0.847 0.847 19.0
20 M34 2 PENTANGLE Damien Boldyrew Northshore 340 LMYC 15:51:14 02:01:14 29 01:33:14 0.769 0.764 0.766 20.5
20 MH63 1 KICK & CHASE Rob Brenton Adams 10 RMYCT 15:26:31 01:51:31 20 01:33:14 0.836 0.830 0.833 20.5
22 M757 2 MILLEWA Phil Darby Northshore 34 RMYCT 15:44:29 01:54:29 23 01:33:18 0.815 0.809 0.812 22.0
23 M4921 2 BINDAROO Simon Zinader Jutson 9.5 LMYC 15:47:38 01:57:38 27 01:33:45 0.797 0.787 0.792 23.0
24 M242 1 WALLOP Peter Hewson BH 41 RMYCT 15:10:14 01:35:14 4 01:33:54 0.986 0.972 0.979 24.0
25 M4557 1 EXCESS Bruce Dobinson Eureka 34 LMYC 15:22:11 01:47:11 12 01:34:00 0.877 0.864 0.870 25.0
26 6029 2 JOY Linda Brindle Catalina 31 RMYC 16:18:04 02:28:04 41 01:34:01 0.635 0.625 0.630 26.0
27 6999 1 WILLPOWER Simon Frendo Beneteau40.7 LMYC 15:24:12 01:49:12 15 01:34:21 0.864 0.848 0.856 27.0
28 M236 1 SANTANA Michael Graham Swan 43 LMYC 15:30:48 01:55:48 26 01:34:50 0.819 0.799 0.809 28.0
29 M62 1 AUSTRAL Peter Mayo Sydney 38 LMYC 15:23:47 01:48:47 14 01:35:18 0.876 0.851 0.863 29.0
30 M35 2 ANARCHIE Paul Hannan Archambault A35 LMYC 15:40:35 01:50:35 19 01:36:06 0.869 0.837 0.853 30.0
31 AUS200 2 YES CHEF Stefan Schelbert 11MetreOD WASC 15:44:49 01:54:49 24 01:36:40 0.842 0.806 0.825 31.0
32 M69 1 POGUE MOHONE Scott Hamilton Adams 10 LMYC 15:24:28 01:49:28 17 01:37:52 0.894 0.846 0.876 32.0
33 4234 2 FLYING COLOURS Derek Reed Nantucket 31 LMYC 16:18:24 02:28:24 42 01:38:06 0.661 0.624 0.648 33.0
34 AUS6100 1 FARRSICAL Dave Berryman Farr 30 LMYC 15:27:30 01:52:30 21 01:38:40 0.877 0.823 0.859 34.0
35 SYD39 1 FATHOM Noel Jenkins Sydney 39cr Modified LMYC 15:17:38 01:42:38 9 01:38:44 0.962 0.902 0.943 35.0
36 6619 2 BLUEPRINT Rodney Scott Bavaria 41 LMYC 16:03:01 02:13:01 36 01:38:58 0.744 0.696 0.729 36.0
37 M3 1 SQUID Steve Liddell Radford Sprint LMYC 15:17:23 01:42:23 8 01:39:00 0.967 0.904 0.948 37.0
38 M8 2 WILD CHERRY Michael Sandner Northshore33 RMYCT 15:56:54 02:06:54 34 01:39:29 0.784 0.729 0.768 38.0
39 3221 2 SAPPHIRE LADY David/Peter Smythe/Dewsbury Northshore33 RMYCT 16:06:43 02:16:43 38 01:41:18 0.741 0.677 0.726 39.0
40 M80 2 MARILYN Ian Coulin Dufour 40 LMYC 16:00:28 02:10:28 35 01:43:43 0.795 0.710 0.779 40.0
41 150 2 T.B.F.Y Adrian Williams Northshore 33 RMYCT 16:17:22 02:27:22 40 01:47:52 0.732 0.628 0.717 41.0
42 7164 2 INFLUENCER Steve Upton Dufuor 56 RMYCT 16:08:16 02:18:16 39 01:55:36 0.836 0.669 0.819 42.0
43 5079 2 BARNACLE BILL Phil Iles Northshore 34 Fixed prop RMYCT 17:06:34 03:16:34 43 02:04:26 0.633 0.471 0.620 43.0
DNF 5136 2 BARNEY COOLS Adam Boslem Northshore33 RMYCT         0.800     46.0
RET 5708 1 KERINDA Len Payne Lidgard10.6 RMYCT         0.902     46.0



Results by : TopYacht

Footer Image