RKR 25_26 Shield + Div 2
Hosted By Lake Macquarie Yacht Club
Updated: 31/01/2026 17:29:51
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M80 | MARILYN | Ian Coulin | LMYC | 24.0 | 15.0 | ABN | 1.0 | 8.0 |
| 2 | 1.0S | 5079 | BARNACLE BILL | Phil Iles | RMYCT | 26.0 | 21.0 | ABN | 4.0 | 1.0 |
| 3 | 3.0S | 4893 | MIRAGE | David Kelty | LMYC | 26.0 | 17.0 | ABN | 6.0 | 3.0 |
| 4 |   | 4234 | FLYING COLOURS | Derek Reed | LMYC | 26.0 | 12.0 | ABN | 8.0 | 6.0 |
| 5 |   | 3221 | SAPPHIRE LADY | David/Peter Smythe/Dewsbury | RMYCT | 36.0 | 27.0 | ABN | 7.0 | 2.0 |
| 6 |   | 5148 | AGENT 88 | Rod Carter | LMYC | 38.0 | 3.0 | ABN | 24.0 | 11.0 |
| 7 | 2.0S | M35 | ANARCHIE | Paul Hannan | LMYC | 39.0 | 2.0 | ABN | 16.0 | 21.0 |
| 8 |   | AUS204 | THE SHED | Roger Parker | LMYC | 39.0 | 19.0 | ABN | 5.0 | 15.0 |
| 9 |   | M34 | PENTANGLE | Damien Boldyrew | LMYC | 40.0 | 14.0 | ABN | 19.0 | 7.0 |
| 10 | 2.0S | AUS6928 | FIRSTY WORK | Greg Searles | WASC | 41.0 | 23.0 | ABN | 2.0 | 16.0 |
| 11 |   | M757 | MILLEWA | Phil Darby | RMYCT | 41.0 | 7.0 | ABN | 21.0 | 13.0 |
| 12 |   | 150 | T.B.F.Y | Adrian Williams | RMYCT | 46.0 | 24.0 | ABN | 12.0 | 10.0 |
| 13 |   | 5687 | EMMENAR | Mel Steiner | RMYCT | 47.0 | 10.0 | ABN | 25.0 | 12.0 |
| 14 |   | AUS1191 | LICENCE TO CHILL | Eddy O'Donnell | LMYC | 49.5 | 5.5 | ABN | 20.0 | 24.0 |
| 15 |   | AUS1156 | FAST EDDY | Holmes/Villa /Nichols | LMYC | 51.0 | 4.0 | ABN | 11.0 | 36.0C |
| 16 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | LMYC | 52.0 | 9.0 | ABN | 38.0C | 5.0 |
| 17 | 4.0S | M4921 | BINDAROO | Simon Zinader | LMYC | 54.0 | 37.0C | ABN | 13.0 | 4.0 |
| 18 |   | M8 | WILD CHERRY | Michael Sandner | RMYCT | 54.0 | 20.0 | ABN | 17.0 | 17.0 |
| 19 |   | 8110 | HOW'S TRIX | Graham Parr | RMYC | 56.0 | 25.0 | ABN | 9.0 | 22.0 |
| 20 | 5.5S | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 56.5 | 5.5 | ABN | 14.0 | 37.0C |
| 21 |   | 4141 | SOUFFLER MOI | Chris Lightfoot | RMYC | 56.5 | 16.0 | ABN | 22.0 | 18.5 |
| 22 |   | AUS1314 | HAPPY HOUR | Tony Outteridge | WASC | 59.0 | 8.0 | ABN | 26.0 | 25.0 |
| 23 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 62.0 | 22.0 | ABN | 3.0 | 37.0C |
| 24 |   | 5741 | EAU DE VIE | Brian Jones | RMYCT | 64.0 | 26.0 | ABN | 18.0 | 20.0 |
| 25 |   | AUS200 | YES CHEF | Stefan Schelbert | WASC | 66.0 | 37.0C | ABN | 15.0 | 14.0 |
| 26 |   | 5136 | BARNEY COOLS | Adam Boslem | RMYCT | 67.5 | 11.0 | ABN | 38.0C | 18.5 |
| 27 |   | 7113 | TRIM | Chris Laughlan | RMYCT | 69.0 | 37.0C | ABN | 23.0 | 9.0 |
| 28 |   | 7164 | INFLUENCER | Steve Upton | RMYCT | 76.0 | 1.0 | ABN | 38.0C | 37.0C |
| 29 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 84.0 | 37.0C | ABN | 10.0 | 37.0C |
| 30 |   | 6029 | JOY | Linda Brindle | RMYC | 88.0 | 13.0 | ABN | 38.0C | 37.0C |
| 31 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | LMYC | 98.0 | 37.0C | ABN | 38.0C | 23.0 |
| 32 |   | MH42 | ANARCHY | Malcolm May | LMYC | 100.0 | 25.0I | ABN | 38.0C | 37.0C |
| 33 |   | 088 | DREAMWEAVER | Graham Haire | WASC | 101.0 | 37.0C | ABN | 27.0 | 37.0C |
| 34 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 104.0 | 29.0F | ABN | 38.0C | 37.0C |
| 35 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 112.0 | 37.0C | ABN | 38.0C | 37.0C |
| 35 |   | M1971 | SUMMER WINE | Eleonora Leenaars | LMYC | 112.0 | 37.0C | ABN | 38.0C | 37.0C |
Results by : TopYacht