Wednesday Summer 1 Pointscore
Hosted By Lake Macquarie Yacht Club
Updated: 29/08/2025 11:26:16
Sail No | Boat Name | Class | First Name | Last Name | KEEL TOT HC |
7151 | OPTIMUM | D1 | Hines/Laybut | Macleod | 0.899 |
8336 | 2XCESS | D1 | Steve | McCloy | 0.897 |
M3 | SQUID | D1 | Steve | Liddell | 0.920 |
M20 | DREADNAUGHT | D1 | Ed | Hillier | 0.874 |
M26 | DEE ONE | D1 | Chris | Wilson | 0.883 |
M33 | MORTICIA | D1 | Geoff | Gardner | 0.918 |
M35 | ANARCHIE | D1 | Paul | Hannan | 0.841 |
M49 | EXCESSIVE | D1 | David | Nichols | 0.862 |
M4557 | EXCESS | D1 | Bruce | Dobinson | 0.873 |
SYD39 | FATHOM | D1 | Noel | Jenkins | 0.914 |
Sail No | Boat Name | Class | First Name | Last Name | KEEL TOT HC |
929 | SOJOURN | D2 | Bruce | Graham | 0.617 |
3909 | YOUNG & OLD | D2 | Glen | Picasso | 0.781 |
3939 | SCARAMOUCHE | D2 | John | Skillicorn | 0.758 |
4893 | MIRAGE | D2 | David | Kelty | 0.633 |
6467 | SELENE | D2 | Brad | Williams | 0.754 |
1492N | TERESHENKO | D2 | Frank | Cordingley | 0.742 |
A48 | GIVE&TAKE | D2 | Russell | Williams | 0.785 |
AUS2911 | SPLIT ENZ | D2 | Paul | Van Rugge | 0.670 |
B37 | KONAN THE BAVARIAN | D2 | Jo | Gomboso | 0.688 |
M4 | ARC | D2 | Cummings/May | /Dorman | 0.754 |
M18 | LIBERTINE | D2 | Geoff | Donegan | 0.654 |
M34 | PENTANGLE | D2 | Damien | Boldyrew | 0.753 |
M66 | KARMA | D2 | Bruce | Currall | 0.718 |
M70 | OSPREY | D2 | Ross | Shirtley | 0.748 |
M237 | REGGAE BEAT | D2 | Denis | Miller | 0.733 |
M276 | THE APPLE | D2 | Warren | Hodgkins | 0.668 |
M393 | SPELLCASTER III | D2 | Scott | Ferguson | 0.661 |
M434 | CARPE DIEM | D2 | Jeffrey | Payne | 0.717 |
M811 | INVICTUS | D2 | Ross | Dawson | 0.674 |
M1971 | SUMMER WINE | D2 | Eleonora | Leenaars | 0.674 |
SM628 | LUCILLE | D2 | Stephen | Manhood | 0.744 |
Results by : TopYacht