Wednesday Summer 1 Pointscore
Hosted By Lake Macquarie Yacht Club
Updated: 29/10/2025 16:46:30
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M20 | DREADNAUGHT | Ed Hillier | LMYC | 23.0 | 4.0 | ABN | 1.0 | 2.0 | 6.0 | 2.0 | 7.0 | 1.0 | ABN |
| 2 |   | M3 | SQUID | Steve Liddell | LMYC | 24.0 | 2.0 | ABN | 4.0 | 4.0 | 2.0 | 7.0 | 2.0 | 3.0 | ABN |
| 3 | 1.0S | 8336 | 2XCESS | Steve McCloy | LMYC | 35.0 | 3.0 | ABN | 8.0 | 7.0 | 1.0 | 5.0 | 9.0 | 2.0 | ABN |
| 4 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 35.0 | 7.0 | ABN | 2.0 | 9.0 | 3.0 | 4.0 | 6.0 | 4.0 | ABN |
| 5 |   | 7151 | OPTIMUM | Hines/Laybut Macleod |   | 44.0 | 5.0 | ABN | 9.0 | 5.0 | 7.0 | 8.0 | 5.0 | 5.0 | ABN |
| 6 |   | M33 | MORTICIA | Geoff Gardner | LMYC | 46.5 | 1.0 | ABN | 5.5 | 6.0 | 8.0 | 3.0 | 8.0 | 15.0C | ABN |
| 7 |   | M49 | EXCESSIVE | David Nichols | LMYC | 50.0 | 17.0C | ABN | 7.0 | 1.0 | 5.0 | 1.0 | 4.0 | 15.0C | ABN |
| 8 |   | SYD39 | FATHOM | Noel Jenkins | LMYC | 55.5 | 17.0C | ABN | 5.5 | 3.0 | 4.0 | 10.0F | 1.0 | 15.0C | ABN |
| 9 |   | M26 | DEE ONE | Chris Wilson | LMYC | 59.0 | 6.0 | ABN | 3.0 | 8.0 | 18.0C | 6.0 | 3.0 | 15.0C | ABN |
| 10 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 126.0 | 17.0C | ABN | 19.0C | 19.0C | 18.0C | 19.0C | 19.0C | 15.0C | ABN |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 4893 | MIRAGE | David Kelty | LMYC | 34.0 | 3.0 | ABN | 4.0 | 2.0 | 6.0 | 15.0 | 3.0 | 1.0 | ABN |
| 2 |   | 1492N | TERESHENKO | Frank Cordingley | LMYC | 37.0 | 5.0 | ABN | 7.0 | 5.0 | 4.0 | 5.0 | 8.0 | 3.0 | ABN |
| 3 |   | SM628 | LUCILLE | Stephen Manhood | LMYC | 41.0 | 6.0 | ABN | 5.0 | 8.0 | 1.0 | 7.0 | 9.0 | 5.0 | ABN |
| 4 |   | M1971 | SUMMER WINE | Eleonora Leenaars | LMYC | 44.5 | 4.0 | ABN | 3.0 | 9.5 | 11.0 | 9.0 | 6.0 | 2.0 | ABN |
| 5 |   | M393 | SPELLCASTER III | Scott Ferguson | LMYC | 52.0 | 7.0 | ABN | 1.0 | 4.0 | 9.0 | 14.0 | 1.0 | 16.0C | ABN |
| 6 |   | M434 | CARPE DIEM | Jeffrey Payne | CBSC | 56.0 | 1.0 | ABN | 20.0C | 1.0 | 10.0 | 11.0 | 7.0 | 6.0 | ABN |
| 7 |   | 3939 | SCARAMOUCHE | John Skillicorn | LMYC | 68.0 | 17.0C | ABN | 9.0 | 3.0 | 3.0 | 10.0 | 10.0 | 16.0C | ABN |
| 8 |   | M811 | INVICTUS | Ross Dawson | LMYC | 69.0 | 17.0C | ABN | 10.0 | 6.0 | 12.0 | 6.0 | 2.0 | 16.0C | ABN |
| 9 |   | M88 | VAGRANT | Peter Rigby | LMYC | 76.0 | 17.0C | ABN | 6.0 | 11.0 | 8.0 | 3.0 | 15.0 | 16.0C | ABN |
| 10 |   | M66 | KARMA | Bruce Currall | LMYC | 79.0 | 2.0 | ABN | 2.0 | 21.0C | 23.0C | 1.0 | 14.0 | 16.0C | ABN |
| 11 |   | M4 | ARC | Cummings/May /Dorman | LMYC | 82.5 | 17.0C | ABN | 20.0C | 9.5 | 7.0 | 8.0 | 5.0 | 16.0C | ABN |
| 12 |   | M70 | OSPREY | Ross Shirtley | LMYC | 91.0 | 17.0C | ABN | 20.0C | 21.0C | 2.0 | 2.0 | 13.0 | 16.0C | ABN |
| 13 |   | 929 | SOJOURN | Bruce Graham | LMYC | 95.0 | 17.0C | ABN | 20.0C | 21.0C | 5.0 | 12.0 | 4.0 | 16.0C | ABN |
| 14 |   | 3909 | YOUNG & OLD | Glen Picasso | LMYC | 100.0 | 17.0C | ABN | 20.0C | 21.0C | 23.0C | 4.0 | 11.0 | 4.0 | ABN |
| 15 |   | M34 | PENTANGLE | Damien Boldyrew | LMYC | 122.0 | 17.0C | ABN | 20.0C | 21.0C | 23.0C | 13.0 | 12.0 | 16.0C | ABN |
| 16 |   | M237 | REGGAE BEAT | Denis Miller | LMYC | 123.0 | 17.0C | ABN | 8.0 | 7.0 | 23.0C | 27.0C | 25.0C | 16.0C | ABN |
| 17 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 129.0 | 17.0C | ABN | 20.0C | 21.0C | 14.0F | 16.0 | 25.0C | 16.0C | ABN |
| 18 |   | M18 | LIBERTINE | Geoff Donegan | LMYC | 140.0 | 17.0C | ABN | 20.0C | 21.0C | 23.0C | 18.0F | 25.0C | 16.0C | ABN |
| 19 |   | A48 | GIVE&TAKE | Russell Williams | LMYC | 149.0 | 17.0C | ABN | 20.0C | 21.0C | 23.0C | 27.0C | 25.0C | 16.0C | ABN |
| 19 |   | AUS2911 | SPLIT ENZ | Paul Van Rugge | LMYC | 149.0 | 17.0C | ABN | 20.0C | 21.0C | 23.0C | 27.0C | 25.0C | 16.0C | ABN |
| 19 |   | B37 | KONAN THE BAVARIAN | Jo Gomboso | LMYC | 149.0 | 17.0C | ABN | 20.0C | 21.0C | 23.0C | 27.0C | 25.0C | 16.0C | ABN |
| 19 |   | 6467 | SELENE | Brad Williams | CBSC | 149.0 | 17.0C | ABN | 20.0C | 21.0C | 23.0C | 27.0C | 25.0C | 16.0C | ABN |
Results by : TopYacht