Header Image

RKR 26_27 Div_1 second finish

Hosted By Lake Macquarie Yacht Club

Race 1   (26/09/2026) 

Updated:  26/09/2026  17:25:12

Div1_2ndFinish results Start : 13:20 Wind 9 knots at 70 deg. Waves 0m.
Place Sail No Boat Name Design Skipper From Fin Tim Elapsd Cor'd T ETOrd AHC BCH CHC Score
1 M77 STAMPEDE Inglis 39 Lattimore McDonald LMYC 15:49:44 02:29:44 02:09:31 7 0.865 0.918 0.892 1.0
2 AUS6100 FARRSICAL Farr 30 Dave Berryman LMYC 15:53:04 02:33:04 02:12:52 10 0.868 0.898 0.887 2.0
3 MH63 KICK & CHASE Adams 10 Rob Brenton RMYCT 16:01:35 02:41:35 02:14:46 15 0.834 0.851 0.844 3.0
4 5708 KERINDA Lidgard10.6 Len Payne RMYCT 15:47:37 02:27:37 02:14:55 5 0.914 0.931 0.923 4.0
5 M242 WALLOP BH 41 Peter Hewson RMYCT 15:39:30 02:19:30 02:17:08 1 0.983 0.985 0.984 5.0
6 4572 TENACITY Adams 10 David Young LMYC 15:51:53 02:31:53 02:17:09 9 0.903 0.905 0.904 6.0
7 6890 VIOLATOR Enigma 34 Graeme Vivian RMYCT 15:55:19 02:35:19 02:17:18 12 0.884 0.885 0.884 7.0
8 M3 SQUID Radford Sprint Steve Liddell LMYC 15:42:26 02:22:26 02:17:27 2 0.965 0.965 0.965 8.0
9 M69 POGUE MOHONE Adams 10 Scott Hamilton LMYC 15:55:13 02:35:13 02:17:41 11 0.887 0.886 0.886 9.0
10 SYD39 FATHOM Sydney 39cr Modified Noel Jenkins LMYC 15:45:16 02:25:16 02:18:44 4 0.955 0.946 0.951 10.0
11 M35 ANARCHIE Archambault A35 Paul Hannan LMYC 16:00:27 02:40:27 02:19:07 14 0.867 0.857 0.862 11.0
12 AUS221 TOW TRUCK Melges 32 Jason Jordan RMYCT 15:43:42 02:23:42 02:20:50 3 0.980 0.957 0.968 12.0
13 8336 2XCESS Mumm 30 David Anstey LMYC 15:49:02 02:29:02 02:21:53 6 0.952 0.922 0.937 13.0
14 M62 AUSTRAL Sydney 38 Peter Mayo RMYCT 16:04:37 02:44:37 02:22:34 17 0.866 0.835 0.850 14.0
15 9360 GOMEZ Adams 10 Geoff Adams RMYCT 16:02:15 02:42:15 02:22:37 16 0.879 0.847 0.863 15.0
16 M49 EXCESSIVE Adams10.6 Mark / Scott Philpot / Kirkby LMYC 15:56:18 02:36:18 02:22:52 13 0.914 0.879 0.897 16.0
17 SM150 BANDIT Farr30 Matt Crocket LMYC 15:51:42 02:31:42 02:24:25 8 0.952 0.906 0.933 17.0
18 6999 WILLPOWER Beneteau40.7 Simon Frendo LMYC 16:10:04 02:50:04 02:25:14 18 0.854 0.808 0.837 18.0



Results by : TopYacht

Footer Image