Header Image

RKR 26_27 Shield + Div 2

Hosted By Lake Macquarie Yacht Club

Race 1   (26/09/2026) 

Updated:  26/09/2026  17:29:05

Div 2 results Start : 13:25
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Yacht Type Score
1 5741 EAU DE VIE Brian Jones RMYCT 15:30:08 02:05:08 9 01:31:28 0.731 0.794 0.754   1.0
2 3221 SAPPHIRE LADY David/Peter Smythe/Dewsbury RMYCT 15:36:03 02:11:03 15 01:34:45 0.723 0.758 0.743   2.0
3 6029 JOY Linda Brindle RMYC 15:55:34 02:30:34 22 01:35:00 0.631 0.660 0.647   3.0
4 AUS6928 FIRSTY WORK Greg Searles WASC 15:29:52 02:04:52 8 01:35:01 0.761 0.795 0.778   4.0
5 5687 EMMENAR Mel Steiner RMYCT 15:37:06 02:12:06 16 01:36:02 0.727 0.752 0.739   5.0
6 AUS1314 HAPPY HOUR Tony Outteridge WASC 15:26:38 02:01:38 5 01:36:42 0.795 0.817 0.806   6.0
7 M4921 BINDAROO Simon Zinader LMYC 15:28:14 02:03:14 6 01:37:36 0.792 0.806 0.799   7.0
8 M8 WILD CHERRY Michael Sandner RMYCT 15:32:20 02:07:20 11 01:38:10 0.771 0.780 0.775   8.0
9 4234 FLYING COLOURS Derek Reed LMYC 15:58:12 02:33:12 23 01:39:16 0.648 0.648 0.648   9.0
10 M34 PENTANGLE Damien Boldyrew LMYC 15:34:28 02:09:28 14 01:39:18 0.767 0.767 0.767   10.0
11 5148 AGENT 88 Rod Carter LMYC 15:22:40 01:57:40 1 01:39:19 0.844 0.844 0.844   11.0
12 150 T.B.F.Y Adrian Williams RMYCT 15:43:13 02:18:13 18 01:40:12 0.725 0.719 0.722   12.0
13 AUS204 THE SHED Roger Parker LMYC 15:33:22 02:08:22 13 01:40:31 0.783 0.774 0.778   13.0
14 AUS200 YES CHEF Stefan Schelbert WASC 15:26:15 02:01:15 4 01:41:15 0.835 0.819 0.827   14.0
15 34 SLIPPERY PICKLE G/M Capasso/Sheedy RMYCT 15:50:56 02:25:56 21 01:41:25 0.695 0.681 0.688   15.0
16 3909 YOUNG 'n' OLD Glen Picasso LMYC 15:28:29 02:03:29 7 01:41:52 0.825 0.804 0.815   16.0
17 AUS1156 FAST EDDY Holmes/Villa /Nichols LMYC 15:24:01 01:59:01 3 01:42:21 0.860 0.834 0.847   17.0
18 6382 EVEN KEEL Peter Shaddock LMYC 15:44:27 02:19:27 19 01:42:46 0.737 0.712 0.725   18.5
18 M80 MARILYN Ian Coulin LMYC 15:32:39 02:07:39 12 01:42:46 0.805 0.778 0.792   18.5
20 AUS1192 ECHO BEACH Philip Matthews LMYC 15:30:36 02:05:36 10 01:45:45 0.842 0.791 0.825   20.0
21 3060 FLYING HIGH Mark Graham LMYC 15:49:21 02:24:21 20 01:45:57 0.734 0.688 0.719   21.0
22 AUS215 THE FAVOURITE CHILD Jack/Jessica Buchan/Campbel LMYC 15:23:34 01:58:34 2 01:47:47 0.909 0.838 0.891   22.0
23 4893 MIRAGE David Kelty LMYC 16:03:08 02:38:08 24 01:48:19 0.685 0.628 0.671   23.0
24 M45 EQUINOX Phillip Cunningham LMYC 15:38:19 02:13:19 17 01:49:19 0.820 0.745 0.804 Non_Spin 24.0
DNS 5079 BARNACLE BILL Phil Iles RMYCT         0.613       26.0



Results by : TopYacht

Footer Image