RKR 26_27 Shield + Div 2
Hosted By Lake Macquarie Yacht Club
Updated: 25/09/2026 10:58:27
| Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Yacht Type | Design | RKR_SHIELD | Div 2 | ORCc |
| M400 | IGNITION | D1 | Ian | Bower | 1 | LMYC |   | Farr 400 | 1.115 |   |   |
| 8362 | DIRTY DEEDS | D1 | Ian | Humphris | 1 | LMYC |   | Botin & Carkeek | 1.063 |   |   |
| M242 | WALLOP | D1 | Peter | Hewson | 1 | RMYCT |   | BH 41 | 0.979 |   |   |
| M3 | SQUID | D1 | Steve | Liddell | 1 | LMYC |   | Radford Sprint | 0.948 |   |   |
| AUS221 | TOW TRUCK | D1 | Jason | Jordan | 1 | RMYCT |   | Melges 32 | 0.947 |   |   |
| SYD39 | FATHOM | D1 | Noel | Jenkins | 1 | LMYC |   | Sydney 39cr Modified | 0.943 |   |   |
| SM150 | BANDIT | D1 | Matt | Crocket | 1 | LMYC |   | Farr30 | 0.940 |   |   |
| 8336 | 2XCESS | D1 | David | Anstey | 1 | LMYC |   | Mumm 30 | 0.940 |   |   |
| 9002 | THE RAGING BULL | D1 | Andrew | Turner | 1 | LMYC |   | Bull 9000 | 0.928 |   |   |
| AUS215 | THE FAVOURITE CHILD | D2 | Jack/Jessica | Buchan/Campbel | 2 | LMYC |   | Melges 24 | 0.908 | 0.909 | 1.0848 |
| 5708 | KERINDA | D1 | Len | Payne | 1 | RMYCT |   | Lidgard10.6 | 0.903 |   |   |
| 4572 | TENACITY | D1 | David | Young | 1 | LMYC |   | Adams 10 | 0.900 |   |   |
| AUS2 | ONE EYED BANDIT | D1 | Bill | Young | 1 | LMYC |   | REO 7.7 | 0.888 |   |   |
| 9360 | GOMEZ | D1 | Geoff | Adams | 1 | RMYCT |   | Adams 10 | 0.885 |   |   |
| 6890 | VIOLATOR | D1 | Graeme | Vivian | 1 | RMYCT |   | Enigma 34 | 0.884 |   |   |
| M69 | POGUE MOHONE | D1 | Scott | Hamilton | 1 | LMYC |   | Adams 10 | 0.876 |   |   |
| M77 | STAMPEDE | D1 | Lattimore | McDonald | 1 | LMYC |   | Inglis 39 | 0.865 |   |   |
| M62 | AUSTRAL | D1 | Peter | Mayo | 1 | RMYCT |   | Sydney 38 | 0.863 |   |   |
| M35 | ANARCHIE | D1 | Paul | Hannan | 1 | LMYC |   | Archambault A35 | 0.860 |   |   |
| AUS1156 | FAST EDDY | D2 | Holmes/Villa | /Nichols | 2 | LMYC |   | Etchell | 0.859 | 0.860 | 0.9668 |
| AUS6100 | FARRSICAL | D1 | Dave | Berryman | 1 | LMYC |   | Farr 30 | 0.859 |   |   |
| 6999 | WILLPOWER | D1 | Simon | Frendo | 1 | LMYC |   | Beneteau40.7 | 0.856 |   |   |
| M224 | TOCCO DI CLASSE | D1 | Rhett | Hahn | 1 | LMYC |   | Italia 998 | 0.855 |   |   |
| MH63 | KICK & CHASE | D1 | Rob | Brenton | 1 | RMYCT |   | Adams 10 | 0.853 |   |   |
| 5148 | AGENT 88 | D2 | Rod | Carter | 2 | LMYC |   | Young 88 | 0.845 | 0.844 |   |
| 7164 | INFLUENCER | D1 | Steve | Upton | 1 | RMYCT |   | Dufuor 56 | 0.840 |   |   |
| AUS1192 | ECHO BEACH | D2 | Philip | Matthews | 2 | LMYC |   | Etchells | 0.840 | 0.842 |   |
| AUS200 | YES CHEF | D2 | Stefan | Schelbert | 2 | WASC |   | 11MetreOD | 0.835 | 0.835 |   |
| 3909 | YOUNG 'n' OLD | D2 | Glen | Picasso | 2 | LMYC |   | Young88 | 0.826 | 0.825 |   |
| 6108 | JUST QUIETLY | D2 | Lynden | Butler | 2 | RMYCT |   | Young 88 | 0.820 | 0.820 |   |
| XL1 | RUN RABBBIT RUN | D2 | Allan | Young | 2 | WASC |   | Leech XL720 | 0.815 | 0.818 |   |
| M757 | MILLEWA | D2 | Phil | Darby | 2 | RMYCT |   | Northshore 34 | 0.812 | 0.813 |   |
| M45 | EQUINOX | D2 | Phillip | Cunningham | 2 | LMYC | Non_Spin | Beneteau Oceanis 45 | 0.810 | 0.820 |   |
| AUS1314 | HAPPY HOUR | D2 | Tony | Outteridge | 2 | WASC |   | Etchels | 0.806 | 0.795 |   |
| 5136 | BARNEY COOLS | D2 | Adam | Boslem | 2 | RMYCT |   | Northshore33 | 0.800 | 0.799 |   |
| M80 | MARILYN | D2 | Ian | Coulin | 2 | LMYC |   | Dufour 40 | 0.800 | 0.805 |   |
| M4921 | BINDAROO | D2 | Simon | Zinader | 2 | LMYC |   | Jutson 9.5 | 0.795 | 0.792 |   |
| AUS204 | THE SHED | D2 | Roger | Parker | 2 | LMYC |   | J-24 | 0.790 | 0.783 |   |
| 6744 | DI'SY | D2 | Dave | Bizant | 2 | RMYCT |   | Northshore 34 | 0.790 | 0.790 |   |
| M8 | WILD CHERRY | D2 | Michael | Sandner | 2 | RMYCT |   | Northshore33 | 0.768 | 0.771 |   |
| M34 | PENTANGLE | D2 | Damien | Boldyrew | 2 | LMYC |   | Northshore 340 | 0.766 | 0.767 |   |
| AUS6928 | FIRSTY WORK | D2 | Greg | Searles | 2 | WASC |   | Beneteau KK 30 | 0.759 | 0.761 |   |
| 3221 | SAPPHIRE LADY | D2 | David/Peter | Smythe/Dewsbury | 2 | RMYCT |   | Northshore33 | 0.753 | 0.723 |   |
| N26 | DRAGONFLY | D2 | Gavin | Moss | 2 | LMYC |   | Jeanneau 349 | 0.750 | 0.745 |   |
| 6382 | EVEN KEEL | D2 | Peter | Shaddock | 2 | LMYC |   | Beneteau 27.7 | 0.738 | 0.737 |   |
| 8110 | HOW'S TRIX | D2 | Graham | Parr | 2 | RMYC |   | Beneteau33.7 | 0.735 | 0.732 |   |
| 3060 | FLYING HIGH | D2 | Mark | Graham | 2 | LMYC |   | Flying15 | 0.735 | 0.734 |   |
| 5741 | EAU DE VIE | D2 | Brian | Jones | 2 | RMYCT |   | Beneteau First 33.7 | 0.730 | 0.731 |   |
| 150 | T.B.F.Y | D2 | Adrian | Williams | 2 | RMYCT |   | Northshore 33 | 0.730 | 0.725 |   |
| 5687 | EMMENAR | D2 | Mel | Steiner | 2 | RMYCT |   | Catalina320 | 0.726 | 0.727 |   |
| 4141 | SOUFFLER MOI | D2 | Chris | Lightfoot | 2 | RMYC |   | Beneteau First 10 | 0.710 | 0.695 |   |
| 34 | SLIPPERY PICKLE | D2 | G/M | Capasso/Sheedy | 2 | RMYCT |   | Northsore 340 | 0.695 | 0.695 |   |
| 4893 | MIRAGE | D2 | David | Kelty | 2 | LMYC |   | Compass750 | 0.685 | 0.685 |   |
| M276 | THE APPLE | D2 | Warren | Hodgkins | 2 | LMYC |   | Adams 8 | 0.684 | 0.685 |   |
| 4234 | FLYING COLOURS | D2 | Derek | Reed | 2 | LMYC |   | Nantucket 31 | 0.648 | 0.648 |   |
| 6029 | JOY | D2 | Linda | Brindle | 2 | RMYC |   | Catalina 31 | 0.630 | 0.631 |   |
| 5079 | BARNACLE BILL | D2 | Phil | Iles | 2 | RMYCT |   | Northshore 34 Fixed prop | 0.620 | 0.613 |   |
| 2122 | AQUANIMITY | D2 | Cherylle | Stone | 2 | RMYCT |   | Beneteau 30 | 0.619 | 0.612 |   |
Results by : TopYacht