Wednesday Winter Pointscore 2026
Hosted By Lake Macquarie Yacht Club
EMPIRE MARINE
Updated: 6/05/2026 10:18:56
| Sail No | Boat Name | Class | First Name | Last Name | Keel TOT HC |
| 8336 | 2XCESS | D1 | Steve | McCloy | 0.881 |
| M26 | DEE ONE | D1 | Chris | Wilson | 0.865 |
| M20 | DREADNAUGHT | D1 | Ed | Hillier | 0.864 |
| M49 | EXCESSIVE | D1 | David | Nichols | 0.894 |
| M33 | MORTICIA | D1 | Geoff | Gardner | 0.905 |
| 7151 | OPTIMUM | D1 | Hines/Laybut | Macleod | 0.879 |
| M3 | SQUID | D1 | Steve | Liddell | 0.916 |
| Sail No | Boat Name | Class | First Name | Last Name | Keel TOT HC |
| M4 | ARC | D2 | Cummings/May | /Dorman | 0.734 |
| A48 | GIVE&TAKE | D2 | Russell | Williams | 0.769 |
| B37 | KONAN THE BAVARIAN | D2 | Jo | Gomboso | 0.671 |
| SM628 | LUCILLE | D2 | Stephen | Manhood | 0.693 |
| 4893 | MIRAGE | D2 | David | Kelty | 0.646 |
| M70 | OSPREY | D2 | Ross | Shirtley | 0.737 |
| M34 | PENTANGLE | D2 | Damien | Boldyrew | 0.720 |
| M237 | REGGAE BEAT | D2 | Denis | Miller | 0.683 |
| 36 | SAPPHIRE | D2 | Helen | Henderson | 0.633 |
| 3939 | SCARAMOUCHE | D2 | John | Skillicorn | 0.725 |
| 929 | SOJOURN | D2 | Bruce | Graham | 0.619 |
| M393 | SPELLCASTER III | D2 | Scott | Ferguson | 0.654 |
| M1971 | SUMMER WINE | D2 | Eleonora | Leenaars | 0.638 |
| 1492N | TERESHENKO | D2 | Frank | Cordingley | 0.723 |
Results by : TopYacht