Wednesday Winter Pointscore 2026
Hosted By Lake Macquarie Yacht Club
EMPIRE MARINE
Updated: 2/07/2026 8:33:51
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M33 | MORTICIA | Geoff Gardner | 28.0 | 6.0 | 3.0 | ABN | 1.0 | ABN | 5.0 | 3.0 | 3.0 | 7.0 |
| 2 |   | 7151 | OPTIMUM | Hines/Laybut Macleod | 30.0 | 4.0 | 6.0 | ABN | 4.0 | ABN | 2.0 | 6.0 | 4.0 | 4.0 |
| 3 | 1.0S | M49 | EXCESSIVE | David Nichols | 34.0 | 9.0 | 1.0 | ABN | 8.0 | ABN | 6.0 | 7.0 | 1.0 | 2.0 |
| 4 |   | M3 | SQUID | Steve Liddell | 34.0 | 5.0 | 5.0 | ABN | 2.0 | ABN | 7.0 | 5.0 | 5.0 | 5.0 |
| 5 |   | 8336 | 2XCESS | Steve McCloy | 37.0 | 7.0 | 9.0 | ABN | 6.0 | ABN | 1.0 | 2.0 | 2.0 | 10.0F |
| 6 |   | M4557 | EXCESS | Bruce Dobinson | 47.0 | 3.0 | 7.0 | ABN | 5.0 | ABN | 3.0 | 17.0C | 6.0 | 6.0 |
| 7 |   | M20 | DREADNAUGHT | Ed Hillier | 51.0 | 2.0 | 4.0 | ABN | 7.0 | ABN | 4.0 | 17.0C | 16.0C | 1.0 |
| 8 |   | M26 | DEE ONE | Chris Wilson | 55.0 | 8.0 | 2.0 | ABN | 3.0 | ABN | 17.0C | 1.0 | 16.0C | 8.0 |
| 9 |   | M803 | MIDNIGHT SPECIAL | Lachlan Hornsby | 83.0 | 1.0 | 8.0 | ABN | 18.0C | ABN | 17.0C | 4.0 | 16.0C | 19.0C |
| 10 |   | M224 | TOCCO DI CLASSE | Rhett Hahn | 109.0 | 19.0C | 19.0C | ABN | 18.0C | ABN | 17.0C | 17.0C | 16.0C | 3.0 |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 4893 | MIRAGE | David Kelty | 39.0 | 3.5 | 8.0 | ABN | 1.0 | ABN | 1.0 | 12.0 | 9.5 | 4.0 |
| 2 |   | M393 | SPELLCASTER III | Scott Ferguson | 49.0 | 12.0 | 2.0 | ABN | 7.0 | ABN | 7.0 | 2.0 | 8.0 | 11.0 |
| 3 |   | SM628 | LUCILLE | Stephen Manhood | 50.0 | 9.0 | 1.0 | ABN | 2.0 | ABN | 6.0 | 4.0 | 4.0 | 24.0C |
| 4 |   | M1971 | SUMMER WINE | Eleonora Leenaars | 62.0 | 15.0S | 3.0 | ABN | 10.0 | ABN | 2.0 | 5.0 | 21.0C | 6.0 |
| 5 |   | A48 | GIVE&TAKE | Russell Williams | 65.0 | 5.0 | 19.0C | ABN | 3.0 | ABN | 5.0 | 7.0 | 21.0C | 5.0 |
| 6 |   | 3939 | SCARAMOUCHE | John Skillicorn | 65.5 | 3.5 | 6.0 | ABN | 22.0C | ABN | 17.0C | 9.0 | 6.0 | 2.0 |
| 7 |   | M4 | ARC | Cummings/May /Dorman | 68.5 | 10.0 | 9.0 | ABN | 11.0 | ABN | 4.0 | 22.0C | 9.5 | 3.0 |
| 8 |   | M473 | YES DEAR | Michael Paull | 76.0 | 24.0C | 19.0C | ABN | 5.0 | ABN | 17.0C | 3.0 | 1.0 | 7.0 |
| 9 |   | 929 | SOJOURN | Bruce Graham | 77.0 | 24.0C | 7.0 | ABN | 22.0C | ABN | 3.0 | 1.0 | 7.0 | 13.0 |
| 10 | 1.0S | M276 | THE APPLE | Warren Hodgkins | 84.0 | 1.0 | 5.0 | ABN | 12.0 | ABN | 17.0C | 22.0C | 12.0F | 15.0F |
| 11 |   | 1492N | TERESHENKO | Frank Cordingley | 84.0 | 8.0 | 4.0 | ABN | 22.0C | ABN | 17.0C | 22.0C | 3.0 | 8.0 |
| 12 |   | M70 | OSPREY | Ross Shirtley | 88.0 | 11.0 | 19.0C | ABN | 6.0 | ABN | 17.0C | 6.0 | 5.0 | 24.0C |
| 13 |   | M66 | KARMA | Bruce Currall | 94.0 | 7.0 | 19.0C | ABN | 8.0 | ABN | 17.0C | 10.0 | 21.0C | 12.0 |
| 14 |   | M237 | REGGAE BEAT | Denis Miller | 104.0 | 15.0F | 19.0C | ABN | 9.0 | ABN | 17.0C | 22.0C | 21.0C | 1.0 |
| 15 | 2.0S | 6467 | SELENE | Brad Williams | 113.0 | 2.0 | 19.0C | ABN | 22.0C | ABN | 17.0C | 8.0 | 21.0C | 24.0C |
| 16 |   | M34 | PENTANGLE | Damien Boldyrew | 113.0 | 6.0 | 19.0C | ABN | 4.0 | ABN | 17.0C | 22.0C | 21.0C | 24.0C |
| 17 |   | AUS2911 | SPLIT ENZ | Paul Van Rugge | 119.0 | 24.0C | 19.0C | ABN | 22.0C | ABN | 17.0C | 11.0 | 2.0 | 24.0C |
| 18 |   | B37 | KONAN THE BAVARIAN | Jo Gomboso | 134.0 | 24.0C | 19.0C | ABN | 22.0C | ABN | 17.0C | 22.0C | 21.0C | 9.0 |
| 19 |   | 36 | SAPPHIRE | Helen Henderson | 135.0 | 24.0C | 19.0C | ABN | 22.0C | ABN | 17.0C | 22.0C | 21.0C | 10.0 |
Results by : TopYacht