Header Image

Wednesday Summer Series 1 Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  18/12/2019  16:23:35

Series Results [Keel TOT HC] for Division 1 up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M72 PUGSLEY Len Lavers 28.0 3.0 4.0 [10.0] 2.0 5.0 [7.0] 5.0 [9.0] 3.0 5.0 1.0
2   M33 MORTICIA Geoff Gardner 28.5 5.0 5.0 6.0 [8.0] 2.0 4.0 3.5 [10.0] 1.0 [10.0] 2.0
3   M20 DREADNAUGHT Edwin Hillier 32.0 4.0 [13.0] 8.0 6.0 [8.0] 3.0 [10.0] 4.0 2.0 1.0 4.0
4   M237 REGGAE BEAT Denis Miller 35.0 9.0 1.0 3.0 4.0 1.0 6.0 [11.0] [12.0] [20.0C] 6.0 5.0
5   7029 HOI POLLOI Philip Blanch 39.0 6.0 6.0 [11.0] 7.0 6.0 2.0 1.0 7.0 [9.0] 4.0 [15.0C]
6   M398 SQUID4WOODSY Steve Liddell 40.0 7.0 7.0 [7.0] 3.0 4.0 5.0 [9.0] 6.0 5.0 [9.0] 3.0
7   50035 BLING Steve McCloy 51.0 [21.0C] 10.0 5.0 [10.5] 10.0 8.0 6.0 3.0 6.0 3.0 [15.0C]
8   7722 ROSS STREET Noel Jenkins 52.0 1.0 2.0 2.0 12.0 9.0 10.0 8.0 8.0 [20.0C] [20.0C] [15.0C]
9   35048 THE REAL THING John Anderson 53.0 10.0 11.0 1.0 9.0 11.0 [11.0] 7.0 2.0 [20.0C] 2.0 [15.0C]
10   M35 ANARCHIE Paul Hannan 54.5 8.0 9.0 [21.0C] 5.0 [22.0C] 1.0 3.5 5.0 8.0 [20.0C] 15.0C
11   M49 EXCESSIVE David Nichols 56.0 [21.0C] 8.0 9.0 1.0 3.0 9.0 [21.0C] 1.0 10.0 [20.0C] 15.0C
12   M26 DEE ONE Ken Buckingham 71.0 11.0 12.0 [21.0C] [22.0C] 7.0 12.0 2.0 [22.0C] 4.0 8.0 15.0C
13   M1011 EAT MY SHORTS Peter Johnson 100.0 2.0 3.0 21.0C [22.0C] [22.0C] [22.0C] 21.0C 11.0 7.0 20.0C 15.0C
14   AUS221 TOW TRUCK Anthony Paterson 112.5 21.0C [23.0C] 4.0 12.5I 12.0 [22.0C] 21.0C [22.0C] 20.0C 7.0 15.0C
15   4572 TENACITY David Young 162.0 21.0C [23.0C] 21.0C 22.0C 22.0C [22.0C] 21.0C [22.0C] 20.0C 20.0C 15.0C
15   M7 SMOKENMIRRORS Peter Rundle 162.0 21.0C [23.0C] 21.0C 22.0C 22.0C [22.0C] 21.0C [22.0C] 20.0C 20.0C 15.0C
15   M888 LOVE UNLIMITED Doug Reed 162.0 21.0C [23.0C] 21.0C 22.0C 22.0C [22.0C] 21.0C [22.0C] 20.0C 20.0C 15.0C
15   M58 SYMPATICO Laurie Denton 162.0 21.0C [23.0C] 21.0C 22.0C 22.0C [22.0C] 21.0C [22.0C] 20.0C 20.0C 15.0C
15   M660 INSANITY STREAK Noel Davies 162.0 21.0C [23.0C] 21.0C 22.0C 22.0C [22.0C] 21.0C [22.0C] 20.0C 20.0C 15.0C
15   6999 WILLPOWER Noel Jenkins 162.0 21.0C [23.0C] 21.0C 22.0C 22.0C [22.0C] 21.0C [22.0C] 20.0C 20.0C 15.0C
15   M400 IGNITION Ian Bower 162.0 21.0C [23.0C] 21.0C 22.0C 22.0C [22.0C] 21.0C [22.0C] 20.0C 20.0C 15.0C
15   4772 BACKCHAT Tom Braidwood 162.0 21.0C [23.0C] 21.0C 22.0C 22.0C [22.0C] 21.0C [22.0C] 20.0C 20.0C 15.0C
15   M4557 EXCESS Bruce Dobinson 162.0 21.0C [23.0C] 21.0C 22.0C 22.0C [22.0C] 21.0C [22.0C] 20.0C 20.0C 15.0C
24   M69 POGUE MOHONE Scott Hamilton 163.0 22.0# [24.0#] 21.0C 22.0C 22.0C [22.0C] 21.0C [22.0C] 20.0C 20.0C 15.0C

Series Results [Keel TOT HC] for Division 2 up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M18 LIBERTINE Geoff Donegan 24.0 12.0 [25.0C] 2.0 4.0 [13.0R] 1.0 1.0 1.0 1.0 2.0 [19.0C]
2   4893 MIRAGE David Kelty 41.0 [13.0] [14.0] 6.0 3.0 6.0 6.0 8.0 2.0 [12.0] 1.0 9.0
3   M143 WEDGEWOOD Roger Geary 42.0 6.0 6.0 3.0 7.0 10.0 3.0 5.0 [24.0C] [14.0] [25.0C] 2.0
4   M66 KARMA Bruce Currall 44.0 5.0 [9.0] 8.0 8.0 1.0 8.0 6.0 [14.0] 4.0 [10.0] 4.0
5   M52 ANOTHER PROMISE Jeff Quirk 45.0 10.0 5.0 [11.0] 5.0 [22.0C] 4.0 2.0 5.0 9.0 [11.0] 5.0
6   1492N TERESHENKO Frank Cordingley 46.0 3.0 3.0 9.0 [14.0] 2.0 [23.0C] 3.0 10.0 3.0 13.0 [19.0C]
7 1.0S M34 PENTANGLE Brian Varnam 47.0 4.0 4.0 5.0 9.0 [22.0C] [23.0C] 11.0 7.0 6.0 [12.0] 1.0
8   3939 SCARAMOUCHE John Skillicorn 47.0 8.0 8.0 4.0 6.0 7.0 5.0 [9.0] 4.0 [8.0] 5.0 [8.0]
9   3909 YOUNG N OLD Cyril Picasso 50.5 9.0 [11.0] 7.0 1.0 9.0 [9.0] [24.0C] 3.0 7.0 7.5 7.0
10   M811 INVICTUS Ross Dawson 65.0 14.0 10.0 1.0 2.0 [22.0C] [23.0C] 13.0 6.0 13.0 6.0 [19.0C]
11   M276 THE APPLE Warren Hodgkins 68.0 [25.0C] 12.0 [23.0C] [24.0C] 5.0 10.0 10.0 11.0 10.0 4.0 6.0
12   M473 YES DEAR Michael Paull 73.0 2.0 2.0 12.0 11.0 [22.0C] [23.0C] 12.0 13.0 2.0 [25.0C] 19.0C
13   SM628 LUCILLE Stephen Manhood 74.0 1.0 1.0 23.0C 13.0 11.0 13.0 [24.0C] [24.0C] [24.0C] 9.0 3.0
14   4693 OISELET Karl Manhood 79.0 11.0 15.0 13.0 12.0 4.0 2.0 [24.0C] [24.0C] [24.0C] 3.0 19.0C
15   M160 SARSALA David Wonderley 80.0 16.0R 13.0 [23.0C] [24.0C] 3.0 7.0 14.0 8.0 5.0 14.0 [19.0C]
16   M70 OSPREY Ross Shirtley 92.0 7.0 7.0 10.0 [24.0C] 22.0C 11.0 7.0 9.0 [24.0C] [25.0C] 19.0C
17   7199 NYMPH Keith Van Munster 119.5 [25.0C] [25.0C] 23.0C 10.0 22.0C 23.0C 4.0 [24.0C] 11.0 7.5 19.0C
18   M271 QUIET ACHIEVER Russel Cummings 133.0 [25.0C] [25.0C] 23.0C 24.0C 8.0 12.0 24.0C 12.0 [24.0C] 15.0 15.0C
19   927 UBUULUKU Hilton Jones 183.0 [25.0C] [25.0C] 23.0C 24.0C 22.0C 23.0C 24.0C 24.0C 24.0C [25.0C] 19.0C
19   6278 CAPELLA Peter Robinson 183.0 [25.0C] [25.0C] 23.0C 24.0C 22.0C 23.0C 24.0C 24.0C 24.0C [25.0C] 19.0C
19   3880 SEAYA Daniel Wood 183.0 [25.0C] [25.0C] 23.0C 24.0C 22.0C 23.0C 24.0C 24.0C 24.0C [25.0C] 19.0C
19   6488 TOPAZ Tony Croese 183.0 [25.0C] [25.0C] 23.0C 24.0C 22.0C 23.0C 24.0C 24.0C 24.0C [25.0C] 19.0C
19   9385 KITE Ian White 183.0 [25.0C] [25.0C] 23.0C 24.0C 22.0C 23.0C 24.0C 24.0C 24.0C [25.0C] 19.0C
19   AUS130 JAM Brett Lewis 183.0 [25.0C] [25.0C] 23.0C 24.0C 22.0C 23.0C 24.0C 24.0C 24.0C [25.0C] 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image