SPRING SERIES 25-26
Hosted By Lake Macquarie Yacht Club
Updated: 27/10/2025 9:43:01
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M236 | SANTANA | Michael Graham | 28.5 | 2.0 | 10.0 | 7.5 | 2.0 | 2.0 | ABN | 5.0 | [13.0] |
| 2 |   | SYD39 | FATHOM | Noel Jenkins | 31.0 | 8.0 | 4.0 | 4.0 | [9.0] | 6.0 | ABN | 2.0 | 7.0 |
| 3 |   | 8336 | 2XCESS | David Anstey | 33.0 | 6.0 | 12.0 | 1.0 | 6.0 | [14.0] | ABN | 6.0 | 2.0 |
| 4 |   | 9002 | THE RAGING BULL | Andrew Turner | 38.5 | 5.0 | 6.0 | [11.0] | 1.0 | 9.0 | ABN | 8.5 | 9.0 |
| 5 |   | 7633 | SOFARR | Dale Sharp | 41.0 | [12.0] | 9.0 | 3.0 | 4.0 | 10.0 | ABN | 7.0 | 8.0 |
| 6 |   | M4557 | EXCESS | Bruce Dobinson | 42.0 | [15.0] | 8.0 | 2.0 | 5.0 | 7.0 | ABN | 10.0 | 10.0 |
| 7 |   | 6999 | WILLPOWER | Simon Frendo | 44.5 | [14.0] | 2.0 | 6.0 | 11.0 | 11.0 | ABN | 11.0 | 3.5 |
| 8 |   | M3 | SQUID | Steve Liddell | 45.0 | 13.0 | 11.0 | [13.0] | 10.0 | 3.0 | ABN | 3.0 | 5.0 |
| 9 |   | 8362 | DIRTY DEEDS | Ian Humphris | 45.5 | 1.0 | 3.0 | 12.0 | 13.0 | 8.0 | ABN | 8.5 | [18.0C] |
| 10 |   | M33 | MORTICIA | Geoff Gardner | 46.5 | 10.5 | [13.0] | 10.0 | 8.0 | 5.0 | ABN | 12.0 | 1.0 |
| 11 |   | M69 | POGUE MOHONE | Scott Hamilton | 51.0 | 10.5 | 5.0 | 7.5 | 3.0 | [17.0F] | ABN | 13.0 | 12.0 |
| 12 |   | N62 | SALTWATER WINE | Tom Woods | 55.0 | 9.0 | [18.0C] | 5.0 | 7.0 | 13.0 | ABN | 15.0 | 6.0 |
| 13 |   | AUS2 | ONE EYED BANDIT | Bill Young | 56.0 | 7.0 | 7.0 | 14.0 | 12.0 | 1.0 | ABN | [18.0C] | 15.0F |
| 14 |   | M77 | STAMPEDE | Lattimore McDonald | 57.5 | 18.0C | [18.0C] | 9.0 | 14.0 | 12.0 | ABN | 1.0 | 3.5 |
| 15 |   | AUS6100 | FARRSICAL | David Berryman | 59.0 | 3.0 | 1.0 | 15.0 | 15.0 | [15.0] | ABN | 14.0 | 11.0 |
| 16 |   | M400 | IGNITION | Ian Bower | 66.0 | 4.0 | 18.0C | 18.0C | 18.0C | 4.0 | ABN | 4.0 | [18.0C] |
| 17 |   | M224 | TOCCO Di CLASSE | Rhett Hahn | 108.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | ABN | 18.0C | [18.0C] |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M80 | MARILYN | Ian Coulin | 16.0 | 1.0 | 1.0 | 6.0 | 1.0 | 5.0 | ABN | [8.0] | 2.0 |
| 2 |   | 4893 | MIRAGE | David Kelty | 21.0 | 5.0 | 3.0 | 3.0 | [8.0] | 4.0 | ABN | 2.0 | 4.0 |
| 3 |   | AUS204 | THE SHED | Roger Parker | 28.0 | 3.0 | 7.0 | 4.0 | 4.0 | 9.0 | ABN | 1.0 | [10.0] |
| 4 |   | M4921 | BINDAROO | Simon Zinader | 30.0 | 10.0 | 2.0 | 7.0 | 5.0 | 3.0 | ABN | [14.0F] | 3.0 |
| 5 |   | M35 | ANARCHIE | Paul Hannan | 32.0 | 8.0 | 5.0 | 2.0 | 6.0 | 7.0 | ABN | 4.0 | [9.0] |
| 6 | 2.0S | AUS1191 | LCENCE TO CHILL | Eddie O'Donnell | 35.0 | 12.0 | 6.0 | 1.0 | 2.0 | 8.0 | ABN | 6.0 | [12.0] |
| 7 |   | M34 | PENTANGLE | Damien Boldyrew | 35.0 | [9.0] | 4.0 | 8.0 | 7.0 | 1.0 | ABN | 7.0 | 8.0 |
| 8 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | 46.0 | [19.0C] | 18.0C | 5.0 | 3.0 | 2.0 | ABN | 11.0 | 7.0 |
| 9 |   | 4234 | FLYING COLOURS | Derek Reed | 48.0 | 6.0 | 8.0 | 18.0C | [18.0C] | 6.0 | ABN | 9.0 | 1.0 |
| 10 |   | M276 | THE APPLE | Warren Hodgkins | 68.0 | 4.0 | 18.0C | 18.0C | 18.0C | [18.0C] | ABN | 5.0 | 5.0 |
| 11 |   | AUS1192 | ECHO BEACH | Philip Matthews | 75.0 | 7.0 | 18.0C | 18.0C | 18.0C | [18.0C] | ABN | 3.0 | 11.0 |
| 12 |   | 6619 | BLUEPRINT | Rodney Scott | 80.0 | 2.0 | 18.0C | 18.0C | 18.0C | 18.0C | ABN | [18.0C] | 6.0 |
| 13 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | 88.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 10.0 | ABN | 10.0 | 14.0F |
| 14 |   | M5 | PICCOLO | Simon Turpin | 100.0 | [19.0C] | 10.0F | 18.0C | 18.0C | 18.0C | ABN | 18.0C | 18.0C |
| 15 |   | AUS1156 | FAST EDDY | Holmes/Viller/ Nichols | 101.0 | 11.0 | 18.0C | 18.0C | 18.0C | 18.0C | ABN | 18.0C | [18.0C] |
| 16 |   | M2 | RIVAL | Simon Turpin | 104.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | ABN | 14.0F | 18.0C |
| 17 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 108.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | ABN | 18.0C | 18.0C |
| 17 |   | 6382 | EVEN KEEL | Peter Shaddock | 108.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | ABN | 18.0C | 18.0C |
Results by : TopYacht