Header Image

SHESAILS 2024

Hosted By Lake Macquarie Yacht Club

Updated:  3/03/2024  15:23:03

Series Results [50%_Female] up to Race 3
Place Ties Sail No Boat Name Skipper From Group Sers Score Race 3 Race 2 Race 1
1   44 MISGUIDED Emily Fatches WASC C 7.0 2.0 3.0 2.0
2   4023 TITOKI Frances Beaumont RANSA C 10.0 7.0 2.0 1.0
3   M45 EQUINOX Eleanor Cunningham LMYC C 11.0 1.0 1.0 9.0
4   M400 IGNITION Lateisha Bower LMYC F 12.0 3.0 5.0 4.0
5   6381 RUFFIAN Lyn McAllister WASC B 18.0 6.0 7.0 5.0
6   M72 PUGSLEY Antonia Patterson LMYC E 19.0 5.0 8.0 6.0
7   S31003 ENDGAME Lynne Harding WASC D 20.0 4.0 9.0 7.0
8   7633 SO FARR Natalie Butterworth LMYC D 22.0 15.0C 4.0 3.0
9   6619 BLUEPRINT Jeannette Lechner-Scott LMYC C 23.0 9.0 6.0 8.0
10   4234 FLYING COLOURS Ingrid Souter LMYC A 28.0 8.0 10.0 10.0
11   W088 DREAMWEAVER Erika Markanen-Haire WASC A 32.0 10.0 11.0 11.0
12   5079 BARNACLE BILL III Tracey Iles RMYCT A 38.0 11.0 14.0S 13.0
13   1622 PICKLED TINK Tracey Hanson RMYCT B 39.0 15.0C 12.0 12.0
14   6290 SHEER PLEASURE Mandy Maddox LMYC B 44.0 15.0C 15.0C 14.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image