RKR 25_26 Div_1 second finish
Hosted By Lake Macquarie Yacht Club
Updated: 31/01/2026 16:46:47
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M400 | IGNITION | Ian Bower | LMYC | 14.5 | 5.0 | ABN | 7.0 | 2.5 |
| 2 |   | 8362 | DIRTY DEEDS | Ian Humphris | LMYC | 20.0 | 13.0 | ABN | 2.0 | 5.0 |
| 3 |   | 5708 | KERINDA | Len Payne | RMYCT | 24.0 | 20.0 | ABN | 3.0 | 1.0 |
| 4 |   | AUS2 | ONE EYED BANDIT | Bill Young | LMYC | 25.0 | 3.0 | ABN | 12.0 | 10.0 |
| 5 |   | SYD39 | FATHOM | Noel Jenkins | LMYC | 27.0 | 6.0 | ABN | 10.0 | 11.0 |
| 6 |   | 8336 | 2XCESS | David Anstey | LMYC | 27.5 | 7.5 | ABN | 5.0 | 15.0 |
| 7 | 1.0S | M236 | SANTANA | Michael Graham | LMYC | 28.0 | 18.0 | ABN | 1.0 | 9.0 |
| 8 |   | 6890 | VIOLATOR | Graeme Vivian | RMYCT | 28.0 | 14.0 | ABN | 6.0 | 8.0 |
| 9 |   | M3 | SQUID | Steve Liddell | LMYC | 29.0 | 4.0 | ABN | 19.0 | 6.0 |
| 10 |   | AUS6100 | FARRSICAL | Dave Berryman | LMYC | 32.0 | 1.0 | ABN | 9.0 | 22.0 |
| 11 |   | AUS521 | HOOLIGANZ | Rob Dawes | RMYCT | 32.5 | 19.0 | ABN | 11.0 | 2.5 |
| 12 |   | M62 | AUSTRAL | Peter Mayo | LMYC | 34.0 | 9.0 | ABN | 13.0 | 12.0 |
| 13 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 36.0 | 12.0 | ABN | 8.0 | 16.0 |
| 14 |   | 6999 | WILLPOWER | Simon Frendo | LMYC | 40.0 | 2.0 | ABN | 17.0 | 21.0 |
| 15 | 4.0S | M242 | WALLOP | Peter Hewson | RMYCT | 41.0 | 17.0 | ABN | 4.0 | 20.0 |
| 16 |   | 7633 | SOFARR | Dale Sharp | LMYC | 41.0 | 10.0 | ABN | 14.0 | 17.0 |
| 17 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 45.0 | 11.0 | ABN | 20.0 | 14.0 |
| 18 | 7.0S | M33 | MORTICIA | Geoff Gardner | LMYC | 49.0 | 26.0C | ABN | 16.0 | 7.0 |
| 19 |   | N62 | SALTWATER WINE | Tom Woods | LMYC | 49.0 | 16.0 | ABN | 15.0 | 18.0 |
| 20 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 49.5 | 7.5 | ABN | 18.0 | 24.0F |
| 21 |   | 321 | BARTENDER | Geoff Adams | RMYCT | 55.0 | 26.0C | ABN | 25.0C | 4.0 |
| 22 |   | MH63 | KICK & CHASE | Rob Brenton | RMYCT | 62.0 | 22.0F | ABN | 21.0 | 19.0 |
| 23 |   | M77 | STAMPEDE | Lattimore McDonald | LMYC | 64.0 | 26.0C | ABN | 25.0C | 13.0 |
| 24 |   | AUS221 | TOW TRUCK | Jason Jordan | RMYCT | 65.0 | 15.0 | ABN | 25.0C | 25.0C |
| 25 |   | M224 | TOCCO DI CLASSE | Rhett Hahn | LMYC | 76.0 | 26.0C | ABN | 25.0C | 25.0C |
Results by : TopYacht