Header Image

RKR 25_26 Div_1 second finish

Hosted By Lake Macquarie Yacht Club

Updated:  21/03/2026  17:44:20

Series Results [Div1_2ndFinish] up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8336 2XCESS David Anstey LMYC 36.5 3.0 6.0 7.5 ABN 5.0 15.0
2   6890 VIOLATOR Graeme Vivian RMYCT 40.0 7.0 5.0 14.0 ABN 6.0 8.0
3   M400 IGNITION Ian Bower LMYC 41.5 1.0 26.0C 5.0 ABN 7.0 2.5
4   9002 THE RAGING BULL Andrew Turner LMYC 43.0 4.0 3.0 12.0 ABN 8.0 16.0
5   AUS521 HOOLIGANZ Rob Dawes RMYCT 49.5 2.0 15.0 19.0 ABN 11.0 2.5
6 4.0S 7633 SOFARR Dale Sharp LMYC 51.0 6.0 4.0 10.0 ABN 14.0 17.0
7   SYD39 FATHOM Noel Jenkins LMYC 51.0 12.0 12.0 6.0 ABN 10.0 11.0
8   M3 SQUID Steve Liddell LMYC 54.0 15.0 10.0 4.0 ABN 19.0 6.0
9 1.0S 5708 KERINDA Len Payne RMYCT 55.0 20.0R 11.0 20.0 ABN 3.0 1.0
10   M62 AUSTRAL Peter Mayo LMYC 55.0 13.0 8.0 9.0 ABN 13.0 12.0
11   AUS6100 FARRSICAL Dave Berryman LMYC 56.0 17.0 7.0 1.0 ABN 9.0 22.0
12   M4557 EXCESS Bruce Dobinson LMYC 57.0 10.0 2.0 11.0 ABN 20.0 14.0
13   M236 SANTANA Michael Graham LMYC 59.0 18.0 13.0 18.0 ABN 1.0 9.0
14 2.0S 8362 DIRTY DEEDS Ian Humphris LMYC 63.0 26.0C 17.0 13.0 ABN 2.0 5.0
15   M242 WALLOP Peter Hewson RMYCT 63.0 8.0 14.0 17.0 ABN 4.0 20.0
16   M69 POGUE MOHONE Scott Hamilton LMYC 66.5 16.0 1.0 7.5 ABN 18.0 24.0F
17   AUS2 ONE EYED BANDIT Bill Young LMYC 69.0 26.0C 18.0 3.0 ABN 12.0 10.0
18   AUS221 TOW TRUCK Jason Jordan RMYCT 79.0 5.0 9.0 15.0 ABN 25.0C 25.0C
19   6999 WILLPOWER Simon Frendo LMYC 80.0 14.0 26.0C 2.0 ABN 17.0 21.0
20   M77 STAMPEDE Lattimore McDonald LMYC 89.0 9.0 16.0 26.0C ABN 25.0C 13.0
21   MH63 KICK & CHASE Rob Brenton RMYCT 99.0 11.0 26.0C 22.0F ABN 21.0 19.0
22 7.0S M33 MORTICIA Geoff Gardner LMYC 101.0 26.0C 26.0C 26.0C ABN 16.0 7.0
23   N62 SALTWATER WINE Tom Woods LMYC 101.0 26.0C 26.0C 16.0 ABN 15.0 18.0
24   321 BARTENDER Geoff Adams RMYCT 107.0 26.0C 26.0C 26.0C ABN 25.0C 4.0
25   M224 TOCCO DI CLASSE Rhett Hahn LMYC 128.0 26.0C 26.0C 26.0C ABN 25.0C 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image