RKR 26_27 Shield + Div 2
Hosted By Lake Macquarie Yacht Club
Updated: 26/09/2026 17:29:10
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 1 |
| 1 |   | 5741 | EAU DE VIE | Brian Jones | RMYCT | 1.0 | 1.0 |
| 2 |   | 3221 | SAPPHIRE LADY | David/Peter Smythe/Dewsbury | RMYCT | 2.0 | 2.0 |
| 3 |   | 6029 | JOY | Linda Brindle | RMYC | 3.0 | 3.0 |
| 4 |   | AUS6928 | FIRSTY WORK | Greg Searles | WASC | 4.0 | 4.0 |
| 5 |   | 5687 | EMMENAR | Mel Steiner | RMYCT | 5.0 | 5.0 |
| 6 |   | AUS1314 | HAPPY HOUR | Tony Outteridge | WASC | 6.0 | 6.0 |
| 7 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 7.0 | 7.0 |
| 8 |   | M8 | WILD CHERRY | Michael Sandner | RMYCT | 8.0 | 8.0 |
| 9 |   | 4234 | FLYING COLOURS | Derek Reed | LMYC | 9.0 | 9.0 |
| 10 |   | M34 | PENTANGLE | Damien Boldyrew | LMYC | 10.0 | 10.0 |
| 11 |   | 5148 | AGENT 88 | Rod Carter | LMYC | 11.0 | 11.0 |
| 12 |   | 150 | T.B.F.Y | Adrian Williams | RMYCT | 12.0 | 12.0 |
| 13 |   | AUS204 | THE SHED | Roger Parker | LMYC | 13.0 | 13.0 |
| 14 |   | AUS200 | YES CHEF | Stefan Schelbert | WASC | 14.0 | 14.0 |
| 15 |   | 34 | SLIPPERY PICKLE | G/M Capasso/Sheedy | RMYCT | 15.0 | 15.0 |
| 16 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | LMYC | 16.0 | 16.0 |
| 17 |   | AUS1156 | FAST EDDY | Holmes/Villa /Nichols | LMYC | 17.0 | 17.0 |
| 18 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 18.5 | 18.5 |
| 18 |   | M80 | MARILYN | Ian Coulin | LMYC | 18.5 | 18.5 |
| 20 |   | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 20.0 | 20.0 |
| 21 |   | 3060 | FLYING HIGH | Mark Graham | LMYC | 21.0 | 21.0 |
| 22 |   | AUS215 | THE FAVOURITE CHILD | Jack/Jessica Buchan/Campbel | LMYC | 22.0 | 22.0 |
| 23 |   | 4893 | MIRAGE | David Kelty | LMYC | 23.0 | 23.0 |
| 24 |   | M45 | EQUINOX | Phillip Cunningham | LMYC | 24.0 | 24.0 |
| 25 |   | 5079 | BARNACLE BILL | Phil Iles | RMYCT | 26.0 | 26.0S |
| 26 |   | N26 | DRAGONFLY | Gavin Moss | LMYC | 36.0 | 36.0C |
| 26 |   | 2122 | AQUANIMITY | Cherylle Stone | RMYCT | 36.0 | 36.0C |
| 26 |   | 6744 | DI'SY | Dave Bizant | RMYCT | 36.0 | 36.0C |
| 26 |   | 6108 | JUST QUIETLY | Lynden Butler | RMYCT | 36.0 | 36.0C |
| 26 |   | 5136 | BARNEY COOLS | Adam Boslem | RMYCT | 36.0 | 36.0C |
| 26 |   | 4141 | SOUFFLER MOI | Chris Lightfoot | RMYC | 36.0 | 36.0C |
| 26 |   | XL1 | RUN RABBBIT RUN | Allan Young | WASC | 36.0 | 36.0C |
| 26 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 36.0 | 36.0C |
| 26 |   | 8110 | HOW'S TRIX | Graham Parr | RMYC | 36.0 | 36.0C |
| 26 |   | M757 | MILLEWA | Phil Darby | RMYCT | 36.0 | 36.0C |
Results by : TopYacht