Header Image

Wednesday Summer Series 1 Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  30/12/2020  17:59:18

Series Results [Keel TOT HC] for Division 1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7029 HOI POLLOI Philip Blanch 35.0 [19.0C] 4.0 7.0 4.0 [7.0] 3.0 [13.0] 2.0 4.0 4.0 1.0 2.0 4.0
2   M72 PUGSLEY Len Lavers 43.0 4.0 6.0 2.0 2.0 4.0 6.0 7.0 [13.0F] 3.0 3.0 6.0 [11.0] [11.0]
3   M3 THREE STOOGES Steven Liddell 44.0 6.0 8.0 4.0 3.0 [18.0C] [10.0] 5.0 8.0 [9.0] 1.0 5.0 3.0 1.0
4   M237 REGGAE BEAT Denis Miller 47.0 9.0 5.0 8.0 1.0 2.0 4.0 1.0 10.0 2.0 [15.0C] [10.0] 5.0 [12.0]
5   M20 DREADNAUGHT Edwin Hillier 52.0 7.0 7.0 3.0 9.0 1.0 [12.0] 8.0 [9.0] 7.0 2.0 4.0 4.0 [10.0]
6   M49 EXCESSIVE David Nichols 55.0 1.0 3.0 9.0 8.0 5.0 9.0 [9.0] 5.0 5.0 [15.0C] [12.0S] 8.0 2.0
7   M26 DEE ONE Ken Buckingham 59.0 3.0 9.0 1.0 7.0 [18.0C] [11.0] 3.0 3.0 10.0 [15.0C] 8.0 6.0 9.0
8   7722 ROSS STREET Noel Jenkins 62.0 [19.0C] [11.0F] 6.0 6.0 6.0 2.0 10.0 4.0 8.0 [15.0C] 2.0 10.0 8.0
9   M1011 EAT MY SHORTS Peter Johnson 63.0 8.0 1.0 [19.0C] [20.0C] 18.0C 1.0 4.0 7.0 [21.0C] 5.0 9.0 7.0 3.0
10   M4557 EXCESS Bruce Dobinson 66.0 [19.0C] 2.0 5.0 10.0 [18.0C] 7.0 2.0 6.0 11.0 [15.0C] 7.0 9.0 7.0
11   AUS221 TOW TRUCK Anthony Paterson 79.0 2.0 [20.0C] [19.0C] 5.0 3.0 8.0 12.0 11.0 6.0 15.0C [21.0C] 12.0 5.0
12   M24 MENACE Niven James 99.0 19.0C [20.0C] 19.0C [20.0C] 18.0C 13.0 6.0 1.0 1.0 15.0C [21.0C] 1.0 6.0
13   M35 ANARCHIE Paul Hannan 137.0 5.0 20.0C 19.0C 20.0C 8.0 5.0 11.0 [22.0C] 21.0C 15.0C [21.0C] [22.0C] 13.0
14   M400 IGNITION Ian Bower 179.0 19.0C 20.0C 19.0C 20.0C 18.0C [23.0C] [23.0C] 22.0C 21.0C 15.0C 3.0 22.0C [23.0C]
15   4772 BACKCHAT Tom Braidwood 197.0 19.0C 20.0C 19.0C 20.0C 18.0C [23.0C] [23.0C] 22.0C 21.0C 15.0C 21.0C 22.0C [23.0C]
15   M58 SYMPATICO Laurie Denton 197.0 19.0C 20.0C 19.0C 20.0C 18.0C [23.0C] [23.0C] 22.0C 21.0C 15.0C 21.0C 22.0C [23.0C]

Series Results [Keel TOT HC] for Division 2 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM628 LUCILLE Stephen Manhood 45.0 4.0 9.0 8.0 9.0 2.0 6.0 [9.0] 2.0 1.0 1.0 3.0 [27.0C] [15.0]
2   3939 SCARAMOUCHE John Skillicorn 57.0 2.0 8.0 7.0 12.0 1.0 [15.0] [12.0] 4.0 [19.0I] 4.0 8.0 8.0 3.0
3   1492N TERESHENKO Frank Cordingley 58.0 6.0 5.0 3.0 2.0 7.0 [19.0] 10.0 16.0R 2.0 5.0 2.0 [16.0] [25.0C]
4   M52 ANOTHER PROMISE Jeff Quirk 70.0 5.0 6.0 12.0 [15.0] 6.0 5.0 2.0 12.0 11.0 [15.0C] [12.0] 4.0 7.0
5 3.0S M34 PENTANGLE Brian Varnam 74.0 [16.0C] 11.0 [11.0] 7.0 8.0 7.0 [25.0C] 8.0 8.0 3.0 7.0 5.0 10.0
6   B37 KONAN THE BAVARIAN Steven Gomboso 74.0 [16.0C] 4.0 5.0 4.0 11.0 4.0 [15.0] 9.0 10.0 [15.0C] 6.0 7.0 14.0
7   4893 MIRAGE David Kelty 77.0 1.0 12.0 13.0 11.0 12.0 1.0 13.0 [14.0] [17.0] 2.0 [14.0] 11.0 1.0
8   3909 YOUNG N OLD Cyril Picasso 81.0 [16.0C] 7.0 9.0 10.0 10.0 12.0 [25.0C] 7.0 3.0 [15.0C] 4.0 13.0 6.0
9   M160 SARSALA David Wonderley 84.0 16.0C [22.0C] 4.0 [29.0C] 14.0 8.0 3.0 6.0 [19.0I] 15.0C 13.0 3.0 2.0
10   4693 OISELET Karl Manhood 85.0 16.0C [22.0C] [26.0C] [16.0] 9.0 2.0 8.0 10.0 6.0 15.0C 10.0 1.0 8.0
11   M811 INVICTUS Ross Dawson 88.0 16.0C [22.0C] [26.0C] 8.0 4.0 9.0 6.0 11.0 12.0 15.0C [16.0] 2.0 5.0
12   M66 KARMA Bruce Currall 103.0 16.0C [22.0C] 2.0 3.0 13.0 16.0 [25.0C] 3.0 18.0 15.0C 11.0 6.0 [25.0C]
13   A48 GIVE&TAKE Russell Williams 108.0 3.0 2.0 1.0 6.0 24.0C [29.0C] 1.0 25.0C 16.0 15.0C [27.0C] 15.0 [25.0C]
14   M473 YES DEAR Michael Paull 111.0 16.0C 3.0 26.0C 5.0 24.0C 3.0 5.0 1.0 [28.0C] 15.0C [27.0C] [27.0C] 13.0
15   M143 WEDGEWOOD Roger Geary 122.0 16.0C [22.0C] 17.0F [20.0F] 5.0 13.0 14.0 [25.0C] 15.0 15.0C 5.0 10.0 12.0
16   M276 THE APPLE Warren Hodgkins 123.0 16.0C [22.0C] 14.0 13.0 3.0 10.0 [25.0C] 13.0 13.0 15.0C 15.0 [27.0C] 11.0
17   7199 NYMPH Keith Van Munster 125.0 16.0C 22.0C 6.0 18.0 [24.0C] 11.0 11.0 5.0 7.0 15.0C [27.0C] 14.0 [25.0C]
18   M70 OSPREY Ross Shirtley 126.0 16.0C 22.0C 17.0F 1.0 24.0C 14.0 4.0 [25.0C] [28.0C] 15.0C [27.0C] 9.0 4.0
19   M271 QUIET ACHIEVER Russel Cummings 147.0 16.0C 10.0 [26.0C] [29.0C] 24.0C [29.0C] 25.0C 25.0C 5.0 15.0C 1.0 17.0 9.0
20   6467 SELENE Brad Williams 150.0 16.0C 22.0C 10.0 17.0 24.0C 18.0 7.0 [25.0C] [28.0C] 15.0C 9.0 12.0 [25.0C]
21   A163 CAPRICIOUS Michael Evans 187.0 16.0C 22.0C [26.0C] 14.0 24.0C 17.0 25.0C 25.0C 4.0 15.0C [27.0C] [27.0C] 25.0C
22   6488 TOPAZ Tony Croese 211.0 16.0C 1.0 26.0C [29.0C] 24.0C [29.0C] 25.0C 25.0C [28.0C] 15.0C 27.0C 27.0C 25.0C
23   46664 AKUNA Bernard Hale 222.0 16.0C 22.0C 26.0C [29.0C] 24.0C [29.0C] 25.0C 25.0C [28.0C] 15.0C 17.0 27.0C 25.0C
24   M18 LIBERTINE Geoff Donegan 232.0 16.0C 22.0C 26.0C [29.0C] 24.0C [29.0C] 25.0C 25.0C [28.0C] 15.0C 27.0C 27.0C 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image