RKR 25_26 Shield + Div 2
Hosted By Lake Macquarie Yacht Club
Updated: 27/09/2025 18:00:19
Place | Ties | Sail No | Division | Boat Name | Skipper | From | Sers Score | Race 1 |
1 |   | 3221 | 2 | SAPPHIRE LADY | David/Peter Smythe/Dewsbury | RMYCT | 1.0 | 1.0 |
2 |   | 5079 | 2 | BARNACLE BILL | Phil Iles | RMYCT | 2.0 | 2.0 |
3 |   | M4921 | 2 | BINDAROO | Simon Zinader | LMYC | 3.0 | 3.0 |
4 |   | AUS521 | 1 | HOOLIGANZ | Rob Dawes | RMYCT | 4.0 | 4.0 |
5 |   | M80 | 2 | MARILYN | Ian Coulin | LMYC | 5.0 | 5.0 |
6 |   | 4234 | 2 | FLYING COLOURS | Derek Reed | LMYC | 6.0 | 6.0 |
7 |   | 4893 | 2 | MIRAGE | David Kelty | LMYC | 7.0 | 7.0 |
8 |   | M400 | 1 | IGNITION | Ian Bower | LMYC | 8.0 | 8.0 |
9 |   | AUS200 | 2 | YES CHEF | Stefan Schelbert | WASC | 9.0 | 9.0 |
10 |   | M34 | 2 | PENTANGLE | Damien Boldyrew | LMYC | 10.0 | 10.0 |
11 |   | 7113 | 2 | TRIM | Chris Laughlan | RMYCT | 11.0 | 11.0 |
12 |   | 3909 | 2 | YOUNG 'n' OLD | Glen Picasso | LMYC | 12.0 | 12.0 |
13 |   | 5708 | 1 | KERINDA | Len Payne | RMYCT | 13.0 | 13.0 |
14 |   | 150 | 2 | T.B.F.Y | Adrian Williams | RMYCT | 14.0 | 14.0 |
15 |   | M3 | 1 | SQUID | Steve Liddell | LMYC | 15.0 | 15.0 |
16 |   | 8362 | 1 | DIRTY DEEDS | Ian Humphris | LMYC | 16.0 | 16.0 |
17 |   | 5148 | 2 | AGENT 88 | Rod Carter | LMYC | 17.0 | 17.0 |
18 |   | 5687 | 2 | EMMENAR | Mel Steiner | RMYCT | 18.0 | 18.0 |
19 |   | M77 | 1 | STAMPEDE | Lattimore McDonald | LMYC | 19.0 | 19.0 |
20 |   | SYD39 | 1 | FATHOM | Noel Jenkins | LMYC | 20.0 | 20.0 |
21 |   | M757 | 2 | MILLEWA | Phil Darby | RMYCT | 21.0 | 21.0 |
22 |   | M236 | 1 | SANTANA | Michael Graham | LMYC | 22.0 | 22.0 |
23 |   | AUS6928 | 2 | FIRSTY WORK | Greg Searles | WASC | 23.0 | 23.0 |
24 |   | M33 | 1 | MORTICIA | Geoff Gardner | LMYC | 24.0 | 24.0 |
25 |   | M69 | 1 | POGUE MOHONE | Scott Hamilton | LMYC | 25.0 | 25.0 |
26 |   | M8 | 2 | WILD CHERRY | Michael Sandner | RMYCT | 26.0 | 26.0 |
27 |   | M35 | 2 | ANARCHIE | Paul Hannan | LMYC | 27.0 | 27.0 |
28 |   | 6890 | 1 | VIOLATOR | Graeme Vivian | RMYCT | 28.0 | 28.0 |
29 |   | AUS204 | 2 | THE SHED | Roger Parker | LMYC | 29.0 | 29.0 |
30 |   | M62 | 1 | AUSTRAL | Peter Mayo | LMYC | 30.0 | 30.0 |
31 |   | 321 | 1 | BARTENDER | Geoff Adams | RMYCT | 31.0 | 31.0 |
32 |   | M4557 | 1 | EXCESS | Bruce Dobinson | LMYC | 32.0 | 32.0 |
33 |   | 5741 | 2 | EAU DE VIE | Brian Jones | RMYCT | 33.0 | 33.0 |
34 |   | 6136 | 2 | SOUFFLER MOI | Chris Lightfoot | RMYC | 34.5 | 34.5 |
34 |   | 5136 | 2 | BARNEY COOLS | Adam Boslem | RMYCT | 34.5 | 34.5 |
36 |   | 8336 | 1 | 2XCESS | David Anstey | LMYC | 36.0 | 36.0 |
37 |   | M242 | 1 | WALLOP | Peter Hewson | RMYCT | 37.0 | 37.0 |
38 |   | 9002 | 1 | THE RAGING BULL | Andrew Turner | LMYC | 38.0 | 38.0 |
39 |   | 7633 | 1 | SOFARR | Dale Sharp | LMYC | 39.0 | 39.0 |
40 |   | 8110 | 2 | HOW'S TRIX | Graham Parr | RMYC | 40.0 | 40.0 |
41 |   | N62 | 1 | SALTWATER WINE | Tom Woods | LMYC | 41.0 | 41.0 |
42 |   | AUS2 | 1 | ONE EYED BANDIT | Bill Young | LMYC | 42.0 | 42.0 |
43 |   | AUS1191 | 2 | LICENCE TO CHILL | Eddy O'Donnell | LMYC | 43.0 | 43.0 |
44 |   | AUS4062 | 2 | UP SHIP CREEK | Mark Holmes | LMYC | 44.0 | 44.0 |
45 |   | 6999 | 1 | WILLPOWER | Simon Frendo | LMYC | 45.0 | 45.0 |
46 |   | MH63 | 1 | KICK & CHASE | Rob Brenton | RMYCT | 46.0 | 46.0 |
47 |   | AUS1314 | 2 | HAPPY HOUR | Tony Outteridge | WASC | 47.0 | 47.0 |
48 |   | AUS6100 | 1 | FARRSICAL | Dave Berryman | LMYC | 48.0 | 48.0 |
49 |   | M444 | 2 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 60.0 | 60.0C |
49 |   | MH42 | 2 | ANARCHY | Malcolm May | LMYC | 60.0 | 60.0C |
49 |   | 088 | 2 | DREAMWEAVER | Graham Haire | WASC | 60.0 | 60.0C |
49 |   | 6619 | 2 | BLUEPRINT | Rodney Scott | LMYC | 60.0 | 60.0C |
49 |   | 6382 | 2 | EVEN KEEL | Peter Shaddock | LMYC | 60.0 | 60.0C |
49 |   | AUS1192 | 2 | ECHO BEACH | Philip Matthews | LMYC | 60.0 | 60.0C |
49 |   | 6029 | 2 | JOY | Linda Brindle | RMYC | 60.0 | 60.0C |
49 |   | M1971 | 2 | SUMMER WINE | Eleonora Leenaars | LMYC | 60.0 | 60.0C |
49 |   | M224 | 2 | TOCCO DI CLASSE | Rhett Hahn | LMYC | 60.0 | 60.0C |
49 |   | M276 | 2 | THE APPLE | Warren Hodgkins | LMYC | 60.0 | 60.0C |
49 |   | 7164 | 2 | INFLUENCER | Steve Upton | RMYCT | 60.0 | 60.0C |
Results by : TopYacht